CLICK HERE for BWC Rebate Program Information

To view monthly attendance details, CLICK HERE.

10 total credits are required for FY27 rebate eligibility.

Company NameMeetings CompleteExternal Credits CompletedOnsite ConsultationTotal Credits
A K Fabrication Inc.0 of 100 of 200
Abbott Electric Inc.2 of 100 of 202
Adams Signs2 of 100 of 202
Adelman's Truck Parts Corporation2 of 100 of 202
Aeration Septic Inc.2 of 100 of 202
Airgas Merchant Gases2 of 100 of 202
Akron-Canton Regional Airport Authority1 of 100 of 201
Allen Keith Construction0 of 100 of 200
Ambaflex Manufacturing Inc.1 of 100 of 201
American Aluminum Extrusion2 of 100 of 202
American Marble Industries1 of 100 of 201
Americold Logistics - Massillon2 of 100 of 202
Ames Painting2 of 100 of 202
Amherst Meadows0 of 100 of 200
Annette Wood1 of 100 of 201
Apache Industrial Services2 of 100 of 202
Architectural Roofing Contractors Inc.0 of 100 of 200
Area Wide Protection0 of 100 of 200
Ark Basement Services0 of 100 of 200
Arrow Passage Recovery LLC0 of 100 of 200
Arts in Stark0 of 100 of 200
Astoria Skilled Nursing & Rehabilitation0 of 100 of 200
AZZ Galvanizing0 of 100 of 200
B-Tek Scales, LLC2 of 100 of 202
Barbco, Inc.2 of 100 of 202
Barnhart Crane and Rigging0 of 100 of 200
Beaver Constructors Inc.2 of 100 of 202
Bethany Nursing Home0 of 100 of 200
Biery Cheese Co.0 of 100 of 200
Biro Manufacturing Company0 of 100 of 200
Black, McCuskey, Souers & Arbaugh LPA2 of 100 of 202
Board of Stark County Commissioners2 of 100 of 202
Brechbuhler Scales, Inc.1 of 100 of 201
Brewster Parke0 of 100 of 200
Brookside Country Club, Inc.0 of 100 of 200
Brookwood Mgmt. Co., Inc.0 of 100 of 200
Brown Local Schools2 of 100 of 202
Buckeye Council, Boy Scouts of America0 of 100 of 200
Builder Exchange of East Central Ohio0 of 100 of 200
Canton Aluminum Sales Corp.0 of 100 of 200
Canton Christian Home0 of 100 of 200
Canton City Schools1 of 100 of 201
Canton Drop Forge Inc.2 of 100 of 202
Canton Floors Inc.1 of 100 of 201
Canton Gear MFG & Design Co., Inc.0 of 100 of 200
Canton Local School District0 of 100 of 200
Canton Regional Chamber of Commerce2 of 100 of 202
Carroll County Commissioners2 of 100 of 202
Carroll Electric Cooperative, Inc.0 of 100 of 200
Carrollton Exempted Village School District0 of 100 of 200
Cee-B Glass Inc 0 of 10 0 of 2 00
Checkpoint Systems-High Theft Solutions 0 of 10 0 of 2 00
City of Canal Fulton 2 of 10 0 of 2 02
City of Canton 2 of 10 0 of 2 02
City of Louisville 2 of 10 0 of 2 02
City of Massillon 0 of 10 0 of 2 00
City of North Canton 2 of 10 0 of 2 02
CKP Heating & Cooling, LLC 0 of 10 0 of 2 00
CMJW Inc 1 of 10 0 of 2 01
cng 0 of 10 0 of 2 00
Combi Packaging Systems LLC 2 of 10 0 of 2 02
Commonwealth Hospitality LLC 2 of 10 0 of 2 02
CommQuest Services Inc. 0 of 10 0 of 2 00
Community Health Network 0 of 10 0 of 2 00
COMPASS 2 of 10 0 of 2 02
Coon Caulking and Sealants, Inc 1 of 10 0 of 2 01
County Fire Protection 0 of 10 0 of 2 00
Custom Utilicom Inc. 0 of 10 0 of 2 00
Daniel R Evans inc 0 of 10 0 of 2 00
Deerfield Ag Services Inc. 0 of 10 0 of 2 00
DeVille Enterprises LLC 2 of 10 0 of 2 02
Digital Operations Group LLC 0 of 10 0 of 2 00
dlhBOWLES 2 of 10 0 of 2 02
Domestic Violence 2 of 10 0 of 2 02
DRB Systems 0 of 10 0 of 2 00
Duct Bank One LLC 0 of 10 0 of 2 00
Dynamic HVAC Solutions LLC 2 of 10 0 of 2 02
EMSCO, Inc. 2 of 10 0 of 2 02
EnviroServe Inc. 0 of 10 0 of 2 00
Esber Beverage Company 2 of 10 0 of 2 02
Eslich Wrecking Company 2 of 10 0 of 2 02
Esmet Inc. 0 of 10 0 of 2 00
etank 0 of 10 0 of 2 00
Evans Construction Company 0 of 10 0 of 2 00
Everhard Products, Inc. 2 of 10 0 of 2 02
Everlast Landscape Group LLC 2 of 10 0 of 2 02
Expert Brazing & Heat Treating, Inc. 0 of 10 0 of 2 00
Extreme Trailers LLC 0 of 10 0 of 2 00
Fairless Local Schools 2 of 10 0 of 2 02
Fallsway Equipment 2 of 10 0 of 2 02
FASTSIGNS of Central Canton 0 of 10 0 of 2 00
Ferrero 0 of 10 0 of 2 00
Finney Refrigeration Inc. 0 of 10 0 of 2 00
Foltz Machine Inc. 0 of 10 0 of 2 00
Foundation Systems & Anchors, Inc. 1 of 10 0 of 2 01
Fred Olivieri Construction Co. 1 of 10 0 of 2 01
Gaspar Inc. 0 of 10 0 of 2 00
GBS 2 of 10 0 of 2 02
GentleBrook 1 of 10 0 of 2 01
Glenmoor Country Club 0 of 10 0 of 2 00
Goodwill Industries of Greater Clevelan 2 of 10 0 of 2 02
Gospel 2 of 10 0 of 2 02
Graco Concrete Incorporated 0 of 10 0 of 2 00
Grass Master Inc. 2 of 10 0 of 2 02
Green Meadows Health & Wellness Center 0 of 10 0 of 2 00
Green Meadows Paper Company 1 of 10 0 of 2 01
Gregory Galvanizing & Metal Processing 2 of 10 0 of 2 02
Gregory Industries 2 of 10 0 of 2 02
Hall of Fame Resort & Entertainment Co. 2 of 10 0 of 2 02
Hammontree & Associates Ltd. 2 of 10 0 of 2 02
Hannon Electric Co. 1 of 10 0 of 2 01
Harrison Paint Corporation 0 of 10 0 of 2 00
haymaker 1 of 10 0 of 2 01
Heiser Sand & Gravel Corporation 0 of 10 0 of 2 00
Henderson Roofing 0 of 10 0 of 2 00
Hendrickson Trailer Suspension Systems 2 of 10 0 of 2 02
Hill International Trucks 1 of 10 0 of 2 01
Hills Supply Inc. 0 of 10 0 of 2 00
Hilscher-Clarke Electric Company 0 of 10 0 of 2 00
Hometown Occupational Health 0 of 10 0 of 2 00
Hosner Carpets & Interiors Inc. 2 of 10 0 of 2 02
Hughes Kitchens & Bath, LLC 2 of 10 0 of 2 02
Ironrock Capital Inc. 2 of 10 0 of 2 02
Jackson Local School District 2 of 10 0 of 2 02
Jackson Township Board of Trustees 2 of 10 0 of 2 02
JMW Trucking Services Inc. 2 of 10 0 of 2 02
JMW Welding & Mfg., Inc. 1 of 10 0 of 2 01
Jost Tire 0 of 10 0 of 2 00
JR Coleman Family Services 0 of 10 0 of 2 00
KebCo Precision Frabricators, Inc. 0 of 10 0 of 2 00
Kendall House Inc. dba KFC 2 of 10 0 of 2 02
Kiko Company 0 of 10 0 of 2 00
Kingsway Services LLC 0 of 10 0 of 2 00
Kisha & Tabellion Company 1 of 10 0 of 2 01
Kishman's IGA 2 of 10 0 of 2 02
Klein's Restoration Services 0 of 10 0 of 2 00
Koch Knight LLC 2 of 10 0 of 2 02
Krugliak, Wilkins, Griffiths & Dougherty LPA 2 of 10 0 of 2 02
Leppo Rents 0 of 10 0 of 2 00
Liberty Tire Services of Ohio, LLC 2 of 10 0 of 2 02
Lindsay Precast Inc. 1 of 10 0 of 2 01
Lingo Technical, Inc. 0 of 10 0 of 2 00
Louisville City School District 2 of 10 0 of 2 02
Magnetech Industrial Services 0 of 10 0 of 2 00
Malavite Excavating, Inc. 0 of 10 0 of 2 00
Malone University 1 of 10 0 of 2 01
Marathon Staffing 0 of 10 0 of 2 00
Massillon City Schools 2 of 10 0 of 2 02
McCann Plastics LLC 0 of 10 0 of 2 00
McKinley Health Care Center 0 of 10 0 of 2 00
MCTV Inc. 0 of 10 0 of 2 00
Meadow Wind Health Care Center 0 of 10 0 of 2 00
mears nissan 0 of 10 0 of 2 00
Mid-East Truck & Tractor Service Inc. 2 of 10 0 of 2 02
Midwest Industrial Supply, Inc. 2 of 10 0 of 2 02
Midwest Innovations 0 of 10 0 of 2 00
Milhoan Asphalt Maintenance Inc 2 of 10 0 of 2 02
Miller & Company 0 of 10 0 of 2 00
Minerva Local Schools 2 of 10 0 of 2 02
Miracle Solutions Inc 0 of 10 0 of 2 00
Motts, Inc. 0 of 10 0 of 2 00
MRO Built Inc. 0 of 10 0 of 2 00
Multi-County Juvenile Attention System 1 of 10 0 of 2 01
Myers Controlled Power, LLC 2 of 10 0 of 2 02
NAGALV Ohio Inc. 0 of 10 0 of 2 00
NBH CLEANING & RESTORATION SERVICE LLC 0 of 10 0 of 2 00
Nimishillen Township 0 of 10 0 of 2 00
North Canton City School District 2 of 10 0 of 2 02
North Lawrence Vol. Fire Dept., Inc. 0 of 10 0 of 2 00
Northwest Local Schools 2 of 10 0 of 2 02
Oakhill Manor Care Center 0 of 10 0 of 2 00
Ohio Anesthesia Group 0 of 10 0 of 2 00
Ohio Concrete Recycling LLC 2 of 10 0 of 2 02
Ohio Drilling Co., Inc. 0 of 10 0 of 2 00
Ohio Gratings Inc. 2 of 10 0 of 2 02
Ohio Head and Neck Surgeons, Inc. 0 of 10 0 of 2 00
Omni Die Casting, Inc. 2 of 10 0 of 2 02
Osnaburg Local School District 1 of 10 0 of 2 01
Oster Enterprises 1 of 10 0 of 2 01
OTC Services Inc. 2 of 10 0 of 2 02
Paarlo Plastics, Inc. 0 of 10 0 of 2 00
Pathway Caring for Children 2 of 10 0 of 2 02
Perry Local Schools 2 of 10 0 of 2 02
Perry Township Board of Trustees 0 of 10 0 of 2 00
Plain Local Schools 2 of 10 0 of 2 02
Polymer Packaging Inc. 0 of 10 0 of 2 00
Powell Electrical Mfg. 2 of 10 0 of 2 02
Premier Pallet & Recycling Inc. 2 of 10 0 of 2 02
Profile Plastic Inc. 2 of 10 0 of 2 02
Project REBUILD, Inc. 2 of 10 0 of 2 02
Protech Security Inc. 0 of 10 0 of 2 00
Proxy Healthcare LLC 0 of 10 0 of 2 00
Q4 Impact Group, LLC 0 of 10 0 of 2 00
Quickdraft, Inc. 2 of 10 0 of 2 02
R. J. Matthews Co. 1 of 10 0 of 2 01
R. Straus LLC 0 of 10 0 of 2 00
R.T. Hampton Plumbing & Heating Inc. 2 of 10 0 of 2 02
RB's Truck & Trailer Service Ltd. 2 of 10 0 of 2 02
Resco Products, Inc. 0 of 10 0 of 2 00
RETTEW Associates, Inc. 0 of 10 0 of 2 00
Rice's Landscapes Redefined 2 of 10 0 of 2 02
Ring Masters LLC 0 of 10 0 of 2 00
Roger Bettis Trucking, Inc. 2 of 10 0 of 2 02
Roricks Inc 0 of 10 0 of 2 00
RW Screw Products, Inc. 1 of 10 0 of 2 01
Safety Resource Company of Ohio 1 of 10 0 of 2 01
Salco Machine, Inc. 0 of 10 0 of 2 00
Sandy Valley Local Schools 2 of 10 0 of 2 02
Sarah Day Care Centers Inc. 0 of 10 0 of 2 00
Schauer Group, Inc. 0 of 10 0 of 2 00
Sedgwick 0 of 10 0 of 2 00
Seifert & Associates, Inc. 0 of 10 0 of 2 00
Seifert Technologies Inc. 0 of 10 0 of 2 00
Service Steel Aerospace 2 of 10 0 of 2 02
Servpro of Canton 0 of 10 0 of 2 00
Sheckler Excavating, Inc. 2 of 10 0 of 2 02
Sheetmetal Crafters Inc. 0 of 10 0 of 2 00
Siffrin, Inc. 0 of 10 0 of 2 00
Slesnick Iron & Metal Co. 0 of 10 0 of 2 00
Solmet Services Inc. 2 of 10 0 of 2 02
Solmet Technologies 2 of 10 0 of 2 02
Sparta Steel & Equipment Corp 2 of 10 0 of 2 02
Springwood Lake Camp Club POA, Inc. 1 of 10 0 of 2 01
SPSI West, Inc. 0 of 10 0 of 2 00
St. John's Villa 2 of 10 0 of 2 02
staley technologies 2 of 10 0 of 2 02
Standard Plumbing and Heating 0 of 10 0 of 2 00
Standard Printing Company 0 of 10 0 of 2 00
STARCON International - Canton OH 0 of 10 0 of 2 00
Stark Area Regional Transit Authority 2 of 10 0 of 2 02
Stark Area Vocational School District 2 of 10 0 of 2 02
Stark County Community Action Agency 2 of 10 0 of 2 02
Stark County District Library 0 of 10 0 of 2 00
Stark County Educational Service Center 2 of 10 0 of 2 02
Stark County Engineers 2 of 10 0 of 2 02
Stark County Health Department 2 of 10 0 of 2 02
Stark State College 2 of 10 0 of 2 02
Stark Women's Center 0 of 10 0 of 2 00
Stauffer Glove & Safety 0 of 10 0 of 2 00
Stolle Machinery 2 of 10 0 of 2 02
Stone Products, Inc. 2 of 10 0 of 2 02
Summit C & D Disposal 0 of 10 0 of 2 00
Summitville Tile Inc 1 of 10 0 of 2 01
Technibus, Inc. 1 of 10 0 of 2 01
The Inn at Belden Village 1 of 10 0 of 2 01
The Inn at University Village 0 of 10 0 of 2 00
The Inn at Whitewood Village 0 of 10 0 of 2 00
The Joseph A. Jeffries Co., Inc. 0 of 10 0 of 2 00
The M. Conley Company 0 of 10 0 of 2 00
The Shanafelt Manufacturing Company 0 of 10 0 of 2 00
The Spindler Company 0 of 10 0 of 2 00
The Workshops, Inc. 1 of 10 0 of 2 01
Todd's Enviroscapes, Inc. 0 of 10 0 of 2 00
Tower Industries 0 of 10 0 of 2 00
TradeWorX LLC 1 of 10 0 of 2 01
TruckCorp LLC 0 of 10 0 of 2 00
Tuslaw Local School District 2 of 10 0 of 2 02
Tycor Roofing 2 of 10 0 of 2 02
U.S. Casting Company 0 of 10 0 of 2 00
U.S. SafetyGear Inc. 1 of 10 0 of 2 01
Union Metal Industries Corporation 2 of 10 0 of 2 02
United Architectural Metals, Inc. 0 of 10 0 of 2 00
United Glass & Panel Systems Inc. 0 of 10 0 of 2 00
United Rolls Inc. 0 of 10 0 of 2 00
United Surface Finishing 2 of 10 0 of 2 02
Uniwall Manufacturing Company 0 of 10 0 of 2 00
USA Precast Concrete Limited 2 of 10 0 of 2 02
V & S Schuler Engineering Inc. 2 of 10 0 of 2 02
Vasco Group 0 of 10 0 of 2 00
Ventrone Excavating, Inc. 1 of 10 0 of 2 01
Village of Brewster 2 of 10 0 of 2 02
Village of Magnolia 0 of 10 0 of 2 00
Visiting Angels 0 of 10 0 of 2 00
Visual Edge IT 0 of 10 0 of 2 00
Wallace Forge Company 2 of 10 0 of 2 02
Washita Valley Enterprises, Inc. 2 of 10 0 of 2 02
Whisler Plumbing 1 of 10 0 of 2 01
Whitehouse Ohio Works 2 of 10 0 of 2 02
YMCA of Central Stark County 2 of 10 0 of 2 02
Young Truck Sales, Inc. 2 of 10 0 of 2 02
Zeigler Tire & Supply Inc. 0 of 10 0 of 2 00
Ziegler Tire of Huron County 0 of 10 0 of 2 00
Copyright © 2026 Stark County Safety Council