CLICK HERE for BWC Rebate Program Information
Check Attendance Summary (total meetings), CLICK HERE.
10 total credits are required for FY27 rebate eligibility.
| Company Name | 7/9/2026 | 8/13/2026 | Ext. Training 1 | Ext. Training 2 | Onsite Consultation |
|---|---|---|---|---|---|
| A K Fabrication Inc. | |||||
| Abbott Electric Inc. | 1 | 1 | |||
| Adams Signs | 1 | 1 | |||
| Adelman's Truck Parts Corporation | 1 | 1 | |||
| Aeration Septic Inc. | 1 | 1 | |||
| Airgas Merchant Gases | 1 | 1 | |||
| Akron-Canton Regional Airport Authority | 1 | ||||
| Allen Keith Construction | |||||
| Ambaflex Manufacturing Inc. | 1 | ||||
| American Aluminum Extrusion | 1 | 1 | |||
| American Marble Industries | 1 | ||||
| Americold Logistics - Massillon | 1 | 1 | |||
| Ames Painting | 1 | 1 | |||
| Amherst Meadows | |||||
| Annette Wood | 1 | ||||
| Apache Industrial Services | 1 | 1 | |||
| Architectural Roofing Contractors Inc. | |||||
| Area Wide Protection | |||||
| Ark Basement Services | |||||
| Arrow Passage Recovery LLC | |||||
| Arts in Stark | |||||
| Astoria Skilled Nursing & Rehabilitation | |||||
| AZZ Galvanizing | |||||
| B-Tek Scales, LLC | 1 | 1 | |||
| Barbco, Inc. | 1 | 1 | |||
| Barnhart Crane and Rigging | |||||
| Beaver Constructors Inc. | 1 | 1 | |||
| Bethany Nursing Home | |||||
| Biery Cheese Co. | |||||
| Biro Manufacturing Company | |||||
| Black, McCuskey, Souers & Arbaugh LPA | 1 | 1 | |||
| Board of Stark County Commissioners | 1 | 1 | |||
| Brechbuhler Scales, Inc. | 1 | ||||
| Brewster Parke | |||||
| Brookside Country Club, Inc. | |||||
| Brookwood Mgmt. Co., Inc. | |||||
| Brown Local Schools | 1 | 1 | |||
| Buckeye Council, Boy Scouts of America | |||||
| Builder Exchange of East Central Ohio | |||||
| Canton Aluminum Sales Corp. | |||||
| Canton Christian Home | |||||
| Canton City Schools | 1 | ||||
| Canton Drop Forge Inc. | 1 | 1 | |||
| Canton Floors Inc. | 1 | ||||
| Canton Gear MFG & Design Co., Inc. | |||||
| Canton Local School District | |||||
| Canton Regional Chamber of Commerce | 1 | 1 | |||
| Carroll County Commissioners | 1 | 1 | |||
| Carroll Electric Cooperative, Inc. | |||||
| Carrollton Exempted Village School District | |||||
| Cee-B Glass Inc | |||||
| Checkpoint Systems-High Theft Solutions | |||||
| City of Canal Fulton | 1 | 1 | |||
| City of Canton | 1 | 1 | |||
| City of Louisville | 1 | 1 | |||
| City of Massillon | |||||
| City of North Canton | 1 | 1 | |||
| CKP Heating & Cooling, LLC | |||||
| CMJW Inc | 1 | ||||
| cng | |||||
| Combi Packaging Systems LLC | 1 | 1 | |||
| Commonwealth Hospitality LLC | 1 | 1 | |||
| CommQuest Services Inc. | |||||
| Community Health Network | |||||
| COMPASS | 1 | 1 | |||
| Coon Caulking and Sealants, Inc | 1 | ||||
| County Fire Protection | |||||
| Custom Utilicom Inc. | |||||
| Daniel R Evans inc | |||||
| Deerfield Ag Services Inc. | |||||
| DeVille Enterprises LLC | 1 | 1 | |||
| Digital Operations Group LLC | |||||
| dlhBOWLES | 1 | 1 | |||
| Domestic Violence | 1 | 1 | |||
| DRB Systems | |||||
| Duct Bank One LLC | |||||
| Dynamic HVAC Solutions LLC | 1 | 1 | |||
| EMSCO, Inc. | 1 | 1 | |||
| EnviroServe Inc. | |||||
| Esber Beverage Company | 1 | 1 | |||
| Eslich Wrecking Company | 1 | 1 | |||
| Esmet Inc. | |||||
| etank | |||||
| Evans Construction Company | |||||
| Everhard Products, Inc. | 1 | 1 | |||
| Everlast Landscape Group LLC | 1 | 1 | |||
| Expert Brazing & Heat Treating, Inc. | |||||
| Extreme Trailers LLC | |||||
| Fairless Local Schools | 1 | 1 | |||
| Fallsway Equipment | 1 | 1 | |||
| FASTSIGNS of Central Canton | |||||
| Ferrero | |||||
| Finney Refrigeration Inc. | |||||
| Foltz Machine Inc. | |||||
| Foundation Systems & Anchors, Inc. | 1 | ||||
| Fred Olivieri Construction Co. | 1 | ||||
| Gaspar Inc. | |||||
| GBS | 1 | 1 | |||
| GentleBrook | 1 | ||||
| Glenmoor Country Club | |||||
| Goodwill Industries of Greater Clevelan | 1 | 1 | |||
| Gospel | 1 | 1 | |||
| Graco Concrete Incorporated | |||||
| Grass Master Inc. | 1 | 1 | |||
| Green Meadows Health & Wellness Center | |||||
| Green Meadows Paper Company | 1 | ||||
| Gregory Galvanizing & Metal Processing | 1 | 1 | |||
| Gregory Industries | 1 | 1 | |||
| Hall of Fame Resort & Entertainment Co. | 1 | 1 | |||
| Hammontree & Associates Ltd. | 1 | 1 | |||
| Hannon Electric Co. | 1 | ||||
| Harrison Paint Corporation | |||||
| haymaker | 1 | ||||
| Heiser Sand & Gravel Corporation | |||||
| Henderson Roofing | |||||
| Hendrickson Trailer Suspension Systems | 1 | 1 | |||
| Hill International Trucks | 1 | ||||
| Hills Supply Inc. | |||||
| Hilscher-Clarke Electric Company | |||||
| Hometown Occupational Health | |||||
| Hosner Carpets & Interiors Inc. | 1 | 1 | |||
| Hughes Kitchens & Bath, LLC | 1 | 1 | |||
| Ironrock Capital Inc. | 1 | 1 | |||
| Jackson Local School District | 1 | 1 | |||
| Jackson Township Board of Trustees | 1 | 1 | |||
| JMW Trucking Services Inc. | 1 | 1 | |||
| JMW Welding & Mfg., Inc. | 1 | ||||
| Jost Tire | |||||
| JR Coleman Family Services | |||||
| KebCo Precision Frabricators, Inc. | |||||
| Kendall House Inc. dba KFC | 1 | 1 | |||
| Kiko Company | |||||
| Kingsway Services LLC | |||||
| Kisha & Tabellion Company | 1 | ||||
| Kishman's IGA | 1 | 1 | |||
| Klein's Restoration Services | |||||
| Koch Knight LLC | 1 | 1 | |||
| Krugliak, Wilkins, Griffiths & Dougherty LPA | 1 | 1 | |||
| Leppo Rents | |||||
| Liberty Tire Services of Ohio, LLC | 1 | 1 | |||
| Lindsay Precast Inc. | 1 | ||||
| Lingo Technical, Inc. | |||||
| Louisville City School District | 1 | 1 | |||
| Magnetech Industrial Services | |||||
| Malavite Excavating, Inc. | |||||
| Malone University | 1 | ||||
| Marathon Staffing | |||||
| Massillon City Schools | 1 | 1 | |||
| McCann Plastics LLC | |||||
| McKinley Health Care Center | |||||
| MCTV Inc. | |||||
| Meadow Wind Health Care Center | |||||
| mears nissan | |||||
| Mid-East Truck & Tractor Service Inc. | 1 | 1 | |||
| Midwest Industrial Supply, Inc. | 1 | 1 | |||
| Midwest Innovations | |||||
| Milhoan Asphalt Maintenance Inc | 1 | 1 | |||
| Miller & Company | |||||
| Minerva Local Schools | 1 | 1 | |||
| Miracle Solutions Inc | |||||
| Motts, Inc. | |||||
| MRO Built Inc. | |||||
| Multi-County Juvenile Attention System | 1 | ||||
| Myers Controlled Power, LLC | 1 | 1 | |||
| NAGALV Ohio Inc. | |||||
| NBH CLEANING & RESTORATION SERVICE LLC | |||||
| Nimishillen Township | |||||
| North Canton City School District | 1 | 1 | |||
| North Lawrence Vol. Fire Dept., Inc. | |||||
| Northwest Local Schools | 1 | 1 | |||
| Oakhill Manor Care Center | |||||
| Ohio Anesthesia Group | |||||
| Ohio Concrete Recycling LLC | 1 | 1 | |||
| Ohio Drilling Co., Inc. | |||||
| Ohio Gratings Inc. | 1 | 1 | |||
| Ohio Head and Neck Surgeons, Inc. | |||||
| Omni Die Casting, Inc. | 1 | 1 | |||
| Osnaburg Local School District | 1 | ||||
| Oster Enterprises | 1 | ||||
| OTC Services Inc. | 1 | 1 | |||
| Paarlo Plastics, Inc. | |||||
| Pathway Caring for Children | 1 | 1 | |||
| Perry Local Schools | 1 | 1 | |||
| Perry Township Board of Trustees | |||||
| Plain Local Schools | 1 | 1 | |||
| Polymer Packaging Inc. | |||||
| Powell Electrical Mfg. | 1 | 1 | |||
| Premier Pallet & Recycling Inc. | 1 | 1 | |||
| Profile Plastic Inc. | 1 | 1 | |||
| Project REBUILD, Inc. | 1 | 1 | |||
| Protech Security Inc. | |||||
| Proxy Healthcare LLC | |||||
| Q4 Impact Group, LLC | |||||
| Quickdraft, Inc. | 1 | 1 | |||
| R. J. Matthews Co. | 1 | ||||
| R. Straus LLC | |||||
| R.T. Hampton Plumbing & Heating Inc. | 1 | 1 | |||
| RB's Truck & Trailer Service Ltd. | 1 | 1 | |||
| Resco Products, Inc. | |||||
| RETTEW Associates, Inc. | |||||
| Rice's Landscapes Redefined | 1 | 1 | |||
| Ring Masters LLC | |||||
| Roger Bettis Trucking, Inc. | 1 | 1 | |||
| Roricks Inc | |||||
| RW Screw Products, Inc. | 1 | ||||
| Safety Resource Company of Ohio | 1 | ||||
| Salco Machine, Inc. | |||||
| Sandy Valley Local Schools | 1 | 1 | |||
| Sarah Day Care Centers Inc. | |||||
| Schauer Group, Inc. | |||||
| Sedgwick | |||||
| Seifert & Associates, Inc. | |||||
| Seifert Technologies Inc. | |||||
| Service Steel Aerospace | 1 | 1 | |||
| Servpro of Canton | |||||
| Sheckler Excavating, Inc. | 1 | 1 | |||
| Sheetmetal Crafters Inc. | |||||
| Siffrin, Inc. | |||||
| Slesnick Iron & Metal Co. | |||||
| Solmet Services Inc. | 1 | 1 | |||
| Solmet Technologies | 1 | 1 | |||
| Sparta Steel & Equipment Corp | 1 | 1 | |||
| Springwood Lake Camp Club POA, Inc. | 1 | ||||
| SPSI West, Inc. | |||||
| St. John's Villa | 1 | 1 | |||
| staley technologies | 1 | 1 | |||
| Standard Plumbing and Heating | |||||
| Standard Printing Company | |||||
| STARCON International - Canton OH | |||||
| Stark Area Regional Transit Authority | 1 | 1 | |||
| Stark Area Vocational School District | 1 | 1 | |||
| Stark County Community Action Agency | 1 | 1 | |||
| Stark County District Library | |||||
| Stark County Educational Service Center | 1 | 1 | |||
| Stark County Engineers | 1 | 1 | |||
| Stark County Health Department | 1 | 1 | |||
| Stark State College | 1 | 1 | |||
| Stark Women's Center | |||||
| Stauffer Glove & Safety | |||||
| Stolle Machinery | 1 | 1 | |||
| Stone Products, Inc. | 1 | 1 | |||
| Summit C & D Disposal | |||||
| Summitville Tile Inc | 1 | ||||
| Technibus, Inc. | 1 | ||||
| The Inn at Belden Village | 1 | ||||
| The Inn at University Village | |||||
| The Inn at Whitewood Village | |||||
| The Joseph A. Jeffries Co., Inc. | |||||
| The M. Conley Company | |||||
| The Shanafelt Manufacturing Company | |||||
| The Spindler Company | |||||
| The Workshops, Inc. | 1 | ||||
| Todd's Enviroscapes, Inc. | |||||
| Tower Industries | |||||
| TradeWorX LLC | 1 | ||||
| TruckCorp LLC | |||||
| Tuslaw Local School District | 1 | 1 | |||
| Tycor Roofing | 1 | 1 | |||
| U.S. Casting Company | |||||
| U.S. SafetyGear Inc. | 1 | ||||
| Union Metal Industries Corporation | 1 | 1 | |||
| United Architectural Metals, Inc. | |||||
| United Glass & Panel Systems Inc. | |||||
| United Rolls Inc. | |||||
| United Surface Finishing | 1 | 1 | |||
| Uniwall Manufacturing Company | |||||
| USA Precast Concrete Limited | 1 | 1 | |||
| V & S Schuler Engineering Inc. | 1 | 1 | |||
| Vasco Group | |||||
| Ventrone Excavating, Inc. | 1 | ||||
| Village of Brewster | 1 | 1 | |||
| Village of Magnolia | |||||
| Visiting Angels | |||||
| Visual Edge IT | |||||
| Wallace Forge Company | 1 | 1 | |||
| Washita Valley Enterprises, Inc. | 1 | 1 | |||
| Whisler Plumbing | 1 | ||||
| Whitehouse Ohio Works | 1 | 1 | |||
| YMCA of Central Stark County | 1 | 1 | |||
| Young Truck Sales, Inc. | 1 | 1 | |||
| Zeigler Tire & Supply Inc. | |||||
| Ziegler Tire of Huron County |