CLICK HERE to read the FY23 Rebate Program External Training Credit Guide.
CLICK HERE for FY23 Rebate program details.
Company Name | 7/14/2022 | 8/11/2022 | 9/8/2022 | 10/13/2022 | 11/10/2022 | 12/8/2022 | 1/12/2023 | OSHA 1/23/23 | 2/9/2023 | External Training #1 | External Training #2 |
---|---|---|---|---|---|---|---|---|---|---|---|
A K Fabrication Inc. | |||||||||||
Abbott Electric Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Adams Signs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Adelman's Truck Parts Corporation | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Aeration Septic Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Airgas Merchant Gases | |||||||||||
Allen Keith Construction | |||||||||||
Ambaflex Manufacturing Inc. | 1 | ||||||||||
American Aluminum Extrusion | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
American Marble Industries | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Americold Logistics - Massillon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Amherst Meadows | |||||||||||
Apache Industrial Services | 1 | 1 | 1 | 1 | 1 | ||||||
Architectural Roofing Contractors Inc. | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Area Wide Protection | |||||||||||
Arrow Passage Recovery LLC | |||||||||||
Arts in Stark | |||||||||||
Astoria Skilled Nursing & Rehabilitation | |||||||||||
AZZ Galvanizing | |||||||||||
B-Tek Scales, LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Barbco, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Barnhart Crane and Rigging | |||||||||||
Beaver Constructors Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Bethany Nursing Home | |||||||||||
Biery Cheese Co. | 1 | ||||||||||
Black, McCuskey, Souers & Arbaugh LPA | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Brechbuhler Scales, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Brewster Parke | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Brookside Country Club, Inc. | |||||||||||
Brookwood Mgmt. Co., Inc. | |||||||||||
Brown Local Schools | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Buckeye Council, Boy Scouts of America | 1 | ||||||||||
Builder Exchange of East Central Ohio | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Canton Aluminum Sales Corp. | |||||||||||
Canton Christian Home | 1 | 1 | 1 | ||||||||
Canton City Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Canton Drop Forge Inc. | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Canton Floors Inc. | 1 | 1 | 1 | 1 | 1 | ||||||
Canton Gear MFG & Design Co., Inc. | |||||||||||
Canton Local School District | |||||||||||
Canton Regional Chamber of Commerce | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Carroll County Commissioners | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Carroll Electric Cooperative, Inc. | |||||||||||
Carrollton Exempted Village School District | |||||||||||
Cee-B Glass Inc | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Checkpoint Systems-High Theft Solutions | |||||||||||
Child and Adolescent Behavioral Health | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
City of Canal Fulton | |||||||||||
City of Canton | 1 | 1 | 1 | 1 | 1 | 1 | |||||
City of Louisville | 1 | 1 | 1 | 1 | 1 | 1 | |||||
City of Massillon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
City of North Canton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
CKP Heating & Cooling, LLC | |||||||||||
Combi Packaging Systems LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
CommQuest Services Inc. | |||||||||||
Community Health Network | 1 | ||||||||||
County Fire Protection | |||||||||||
Custom Utilicom Inc. | |||||||||||
D.L. Belknap Trucking, Inc. | |||||||||||
Deerfield Ag Services Inc. | |||||||||||
DeVille Enterprises LLC | |||||||||||
dlhBOWLES | |||||||||||
EB Display | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
EMSCO, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Encino Energy, LLC | |||||||||||
EnviroServe Inc. | |||||||||||
Esber Beverage Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Eslich Wrecking Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Esmet Inc. | |||||||||||
Evans Construction Company | |||||||||||
Everhard Products, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Expert Brazing & Heat Treating, Inc. | |||||||||||
Express Employment Professionals | 1 | 1 | 1 | 1 | |||||||
Extreme Trailers LLC | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Fairless Local Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Fallsway Equipment | 1 | ||||||||||
Finney Refrigeration Inc. | |||||||||||
Fisher Foods Marketing, Inc. | |||||||||||
Foltz Machine Inc. | |||||||||||
Foundation Systems & Anchors, Inc. | 1 | ||||||||||
Fred Olivieri Construction Co. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Gaspar Inc. | |||||||||||
GBS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
GentleBrook | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Glenmoor Country Club | |||||||||||
Glenwood Care & Rehabilitation | |||||||||||
Goodwill Industries of Greater Clevelan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Graco Concrete Incorporated | 1 | ||||||||||
Grass Master Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Green Meadows Health & Wellness Center | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Green Meadows Paper Company | 1 | ||||||||||
Gregory Galvanizing & Metal Processing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Gregory Industries | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Hammontree & Associates Ltd. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Hannon Electric Co. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Harrison Paint Corporation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Heiser Sand & Gravel Corporation | |||||||||||
Hendrickson Trailer Suspension Systems | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Highway Equipment of Ohio | |||||||||||
Hills Supply Inc. | |||||||||||
Hilscher-Clarke Electric Company | 1 | ||||||||||
Hometown Occupational Health | |||||||||||
Hosner Carpets & Interiors Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Hughes Kitchens & Bath, LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Hydrodec North America LLC | 1 | 1 | |||||||||
Ironrock Capital Inc. | |||||||||||
Jackson Local School District | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Jackson Township Board of Trustees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
JMW Trucking Services Inc. | 1 | 1 | 1 | ||||||||
JMW Welding & Mfg., Inc. | 1 | 1 | 1 | ||||||||
Jost Tire | |||||||||||
KebCo Precision Frabricators, Inc. | |||||||||||
Kendall House Inc. dba KFC | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Kisha & Tabellion Company | |||||||||||
Kishman's IGA | |||||||||||
Klein's Restoration Services | |||||||||||
Koch Knight LLC | |||||||||||
Krugliak, Wilkins, Griffiths & Dougherty LPA | 1 | 1 | 1 | 1 | 1 | ||||||
Kubota Water & Environmental R&D USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Leppo Rents | |||||||||||
Liberty Tire Services of Ohio, LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Lindsay Precast Inc. | |||||||||||
Louisville City School District | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Magnetech Industrial Services | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Malavite Excavating, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Malone University | |||||||||||
Maloney & Associates Inc. dba Canton Chair Rental | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Marathon Staffing | |||||||||||
Massillon City Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
McKinley Health Care Center | |||||||||||
MCTV Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Meadow Wind Health Care Center | |||||||||||
Mid-East Truck & Tractor Service Inc. | |||||||||||
Midwest Industrial Supply, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Midwest Innovations | |||||||||||
Miller & Company | |||||||||||
Minerva Local Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Miracle Solutions Inc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Motts, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
MRO Built Inc. | |||||||||||
Multi-County Juvenile Attention System | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Myers Controlled Power, LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
NBH CLEANING & RESTORATION SERVICE LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Nimishillen Township | 1 | 1 | |||||||||
North Canton City School District | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
North Lawrence Vol. Fire Dept., Inc. | |||||||||||
Northwest Local Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Oakhill Manor Care Center | 1 | ||||||||||
Ohio Anesthesia Group | |||||||||||
Ohio Concrete Recycling LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Ohio Drilling Co., Inc. | 1 | 1 | 1 | 1 | 1 | ||||||
Ohio Gratings Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Ohio Head and Neck Surgeons, Inc. | 1 | ||||||||||
Omni Die Casting, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Osnaburg Local School District | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Oster Enterprises | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
OTC Services Inc. | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Paarlo Plastics, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Pathway Caring for Children | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Perry Local Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Perry Township Board of Trustees | |||||||||||
Plain Local Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Polymer Packaging Inc. | 1 | 1 | 1 | ||||||||
Powell Electrical Mfg. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Premier Pallet & Recycling Inc. | |||||||||||
Profile Plastic Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Project REBUILD, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Protech Security Inc. | |||||||||||
Q4 Impact Group, LLC | |||||||||||
QCS Cleaning Solutions Inc. | 1 | ||||||||||
Quickdraft, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
R. G. Smith Co., Inc. | 1 | ||||||||||
R. J. Matthews Co. | |||||||||||
R. Straus LLC | 1 | 1 | 1 | ||||||||
R.T. Hampton Plumbing & Heating Inc. | 1 | 1 | 1 | 1 | 1 | 1 | |||||
RB's Truck & Trailer Service Ltd. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Resco Products, Inc. | 1 | 1 | |||||||||
RETTEW Associates, Inc. | |||||||||||
Rice's Landscapes Redefined | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Ring Masters LLC | |||||||||||
Roger Bettis Trucking, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Roricks Inc | |||||||||||
RW Screw Products, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Safety Resource Company of Ohio | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Salco Machine, Inc. | 1 | 1 | 1 | 1 | |||||||
Sandy Valley Local Schools | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Sarah Day Care Centers Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Schauer Group, Inc. | |||||||||||
Sedgwick | 1 | 1 | 1 | 1 | |||||||
Seifert & Associates, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Seifert Technologies Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Selinsky Force Industrial Services | |||||||||||
Service Steel Aerospace | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Servpro of Canton | 1 | ||||||||||
Sheckler Excavating, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Sheetmetal Crafters Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Siffrin, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Slesnick Iron & Metal Co. | |||||||||||
Solmet Services Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Solmet Technologies | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Sparta Steel & Equipment Corp | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Springwood Lake Camp Club POA, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
SPSI West, Inc. | |||||||||||
St. John's Villa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Standard Plumbing and Heating | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Standard Printing Company | |||||||||||
STARCON International - Canton OH | |||||||||||
Stark Area Regional Transit Authority | 1 | ||||||||||
Stark Area Vocational School District | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Stark County Community Action Agency | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Stark County District Library | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Stark County Educational Service Center | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Stark County Engineers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Stark County Health Department | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Stark Metropolitan Housing Authority | 1 | 1 | |||||||||
Stark State College | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Stark Women's Center | |||||||||||
Stauffer Glove & Safety | |||||||||||
Stolle Machinery | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Stone Products, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Summit C & D Disposal | |||||||||||
Suncrest Gardens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Technibus, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
The Inn at Belden Village | 1 | 1 | 1 | 1 | 1 | 1 | |||||
The Inn at University Village | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
The Inn at Whitewood Village | |||||||||||
The Joseph A. Jeffries Co., Inc. | |||||||||||
The Knoch Corporation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
The M. Conley Company | |||||||||||
The Shanafelt Manufacturing Company | |||||||||||
The Spindler Company | |||||||||||
The Vasco Group | 1 | 1 | 1 | 1 | 1 | ||||||
The Workshops, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Todd's Enviroscapes, Inc. | |||||||||||
Tractor Parts, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Truck Sales & Service Inc. | 1 | 1 | 1 | 1 | |||||||
TruckCorp LLC | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Tuslaw Local School District | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Tycor Roofing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
U.S. Casting Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
U.S. SafetyGear Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Union Metal Industries Corporation | 1 | ||||||||||
United Architectural Metals, Inc. | |||||||||||
United Glass & Panel Systems Inc. | |||||||||||
United Rolls Inc. | |||||||||||
United Surface Finishing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Uniwall Manufacturing Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
USA Precast Concrete Limited | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
V & S Schuler Engineering Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Village of Brewster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Visiting Angels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Wallace Forge Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Washita Valley Enterprises, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Westark Family Services Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Whitehouse Behavioral Health | |||||||||||
YMCA of Central Stark County | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Young Truck Sales, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Zeigler Tire & Supply Inc. | |||||||||||
Ziegler Tire of Huron County |