CLICK HERE for FY24 Rebate program details.
To view Attendance Summary page (number of required meetings met ) CLICK HERE.
Company Name | 7/13/2023 | 8/10/2023 | External Training #1 | External Training #2 |
---|---|---|---|---|
A K Fabrication Inc. | ||||
Abbott Electric Inc. | 1 | 1 | ||
Adams Signs | 1 | 1 | ||
Adelman's Truck Parts Corporation | 1 | |||
Aeration Septic Inc. | 1 | 1 | ||
Airgas Merchant Gases | 1 | 1 | ||
Allen Keith Construction | ||||
Ambaflex Manufacturing Inc. | ||||
American Aluminum Extrusion | 1 | 1 | ||
American Marble Industries | 1 | |||
Americold Logistics - Massillon | 1 | 1 | ||
Ames Painting | 1 | |||
Amherst Meadows | ||||
Apache Industrial Services | 1 | 1 | ||
Architectural Roofing Contractors Inc. | ||||
Area Wide Protection | ||||
Arrow Passage Recovery LLC | 1 | |||
Arts in Stark | ||||
Astoria Skilled Nursing & Rehabilitation | ||||
AZZ Galvanizing | ||||
B-Tek Scales, LLC | 1 | |||
Barbco, Inc. | 1 | 1 | ||
Barnhart Crane and Rigging | ||||
Beaver Constructors Inc. | 1 | 1 | ||
Bethany Nursing Home | ||||
Biery Cheese Co. | 1 | 1 | ||
Biro Manufacturing Company | 1 | 1 | ||
Black, McCuskey, Souers & Arbaugh LPA | 1 | 1 | ||
Brechbuhler Scales, Inc. | 1 | 1 | ||
Brewster Parke | 1 | 1 | ||
Brookside Country Club, Inc. | ||||
Brookwood Mgmt. Co., Inc. | ||||
Brown Local Schools | 1 | 1 | ||
Buckeye Council, Boy Scouts of America | ||||
Builder Exchange of East Central Ohio | ||||
Canton Aluminum Sales Corp. | ||||
Canton Christian Home | ||||
Canton City Schools | 1 | 1 | ||
Canton Drop Forge Inc. | 1 | 1 | ||
Canton Floors Inc. | 1 | 1 | ||
Canton Gear MFG & Design Co., Inc. | ||||
Canton Local School District | ||||
Canton Regional Chamber of Commerce | 1 | 1 | ||
Carroll County Commissioners | 1 | 1 | ||
Carroll Electric Cooperative, Inc. | ||||
Carrollton Exempted Village School District | ||||
Cee-B Glass Inc | ||||
Checkpoint Systems-High Theft Solutions | ||||
Child and Adolescent Behavioral Health | 1 | 1 | ||
City of Canal Fulton | ||||
City of Canton | 1 | 1 | ||
City of Louisville | 1 | 1 | ||
City of Massillon | 1 | 1 | ||
City of North Canton | 1 | 1 | ||
CKP Heating & Cooling, LLC | ||||
cng | 1 | |||
Combi Packaging Systems LLC | 1 | |||
CommQuest Services Inc. | ||||
Community Health Network | ||||
Coon Caulking and Sealants, Inc | 1 | 1 | ||
County Fire Protection | ||||
Custom Utilicom Inc. | ||||
D.L. Belknap Trucking, Inc. | ||||
Deerfield Ag Services Inc. | ||||
Delaware Building Systems | 1 | |||
DeVille Enterprises LLC | ||||
dlhBOWLES | ||||
DRB Systems | 1 | 1 | ||
EMSCO, Inc. | 1 | 1 | ||
Encino Energy, LLC | ||||
EnviroServe Inc. | ||||
Esber Beverage Company | 1 | 1 | ||
Eslich Wrecking Company | 1 | 1 | ||
Esmet Inc. | ||||
etank | ||||
Evans Construction Company | ||||
Everhard Products, Inc. | 1 | 1 | ||
Expert Brazing & Heat Treating, Inc. | ||||
Express Employment Professionals | ||||
Extreme Trailers LLC | 1 | 1 | ||
Fairless Local Schools | 1 | 1 | ||
Fallsway Equipment | ||||
Finney Refrigeration Inc. | ||||
Fisher Foods Marketing, Inc. | ||||
Foltz Machine Inc. | ||||
Foundation Systems & Anchors, Inc. | 1 | 1 | ||
Fred Olivieri Construction Co. | 1 | |||
Gaspar Inc. | ||||
GBS | 1 | 1 | ||
GentleBrook | 1 | 1 | ||
Glenmoor Country Club | ||||
Glenwood Care & Rehabilitation | ||||
Goodwill Industries of Greater Clevelan | 1 | 1 | ||
Graco Concrete Incorporated | ||||
Grass Master Inc. | 1 | |||
Green Meadows Health & Wellness Center | ||||
Green Meadows Paper Company | ||||
Gregory Galvanizing & Metal Processing | ||||
Gregory Industries | 1 | 1 | ||
Hammontree & Associates Ltd. | 1 | 1 | ||
Hannon Electric Co. | 1 | 1 | ||
Harrison Paint Corporation | 1 | 1 | ||
haymaker | 1 | |||
Heiser Sand & Gravel Corporation | ||||
Hendrickson Trailer Suspension Systems | 1 | 1 | ||
Highway Equipment of Ohio | ||||
Hills Supply Inc. | ||||
Hilscher-Clarke Electric Company | ||||
Hometown Occupational Health | ||||
Hosner Carpets & Interiors Inc. | 1 | |||
Hughes Kitchens & Bath, LLC | 1 | 1 | ||
Hydrodec North America LLC | 1 | 1 | ||
Ironrock Capital Inc. | ||||
Jackson Local School District | 1 | 1 | ||
Jackson Township Board of Trustees | 1 | 1 | ||
JMW Trucking Services Inc. | 1 | |||
JMW Welding & Mfg., Inc. | 1 | |||
Jost Tire | ||||
Kasper Holdings LLC | ||||
KebCo Precision Frabricators, Inc. | ||||
Kendall House Inc. dba KFC | 1 | 1 | ||
Kiko Company | ||||
Kingsway Services LLC | ||||
Kisha & Tabellion Company | 1 | 1 | ||
Kishman's IGA | ||||
Klein's Restoration Services | ||||
Koch Knight LLC | ||||
Krugliak, Wilkins, Griffiths & Dougherty LPA | 1 | |||
Kubota Water & Environmental R&D USA | ||||
Leppo Rents | ||||
Liberty Tire Services of Ohio, LLC | 1 | |||
Lindsay Precast Inc. | ||||
Louisville City School District | 1 | |||
Magnetech Industrial Services | 1 | 1 | ||
Malavite Excavating, Inc. | 1 | 1 | ||
Malone University | 1 | |||
Maloney & Associates Inc. dba Canton Chair Rental | 1 | 1 | ||
Marathon Staffing | ||||
Massillon City Schools | 1 | 1 | ||
McKinley Health Care Center | ||||
MCTV Inc. | 1 | |||
Meadow Wind Health Care Center | ||||
Mid-East Truck & Tractor Service Inc. | ||||
Midwest Industrial Supply, Inc. | 1 | 1 | ||
Midwest Innovations | ||||
Miller & Company | ||||
Minerva Local Schools | 1 | 1 | ||
Miracle Solutions Inc | 1 | |||
Motts, Inc. | ||||
MRO Built Inc. | 1 | |||
Multi-County Juvenile Attention System | 1 | |||
Myers Controlled Power, LLC | 1 | 1 | ||
NBH CLEANING & RESTORATION SERVICE LLC | 1 | |||
Nimishillen Township | 1 | 1 | ||
North Canton City School District | 1 | |||
North Lawrence Vol. Fire Dept., Inc. | ||||
Northwest Local Schools | 1 | 1 | ||
Oakhill Manor Care Center | ||||
Ohio Anesthesia Group | ||||
Ohio Concrete Recycling LLC | 1 | 1 | ||
Ohio Drilling Co., Inc. | 1 | |||
Ohio Gratings Inc. | 1 | |||
Ohio Head and Neck Surgeons, Inc. | ||||
Omni Die Casting, Inc. | 1 | 1 | ||
Osnaburg Local School District | 1 | |||
Oster Enterprises | 1 | |||
OTC Services Inc. | 1 | 1 | ||
Paarlo Plastics, Inc. | 1 | |||
Pathway Caring for Children | 1 | 1 | ||
Perry Local Schools | 1 | 1 | ||
Perry Township Board of Trustees | ||||
Plain Local Schools | 1 | 1 | ||
Polymer Packaging Inc. | 1 | |||
Powell Electrical Mfg. | 1 | |||
Premier Pallet & Recycling Inc. | 1 | 1 | ||
Profile Plastic Inc. | 1 | 1 | ||
Project REBUILD, Inc. | 1 | 1 | ||
Protech Security Inc. | ||||
Q4 Impact Group, LLC | ||||
QCS Cleaning Solutions Inc. | ||||
Quickdraft, Inc. | 1 | 1 | ||
R. G. Smith Co., Inc. | ||||
R. J. Matthews Co. | 1 | |||
R. Straus LLC | 1 | 1 | ||
R.T. Hampton Plumbing & Heating Inc. | 1 | |||
RB's Truck & Trailer Service Ltd. | 1 | 1 | ||
Resco Products, Inc. | ||||
RETTEW Associates, Inc. | ||||
Rice's Landscapes Redefined | 1 | 1 | ||
Ring Masters LLC | ||||
Roger Bettis Trucking, Inc. | 1 | 1 | ||
Roricks Inc | ||||
RW Screw Products, Inc. | 1 | 1 | ||
Safety Resource Company of Ohio | 1 | 1 | ||
Salco Machine, Inc. | ||||
Sandy Valley Local Schools | 1 | 1 | ||
Sarah Day Care Centers Inc. | ||||
Schauer Group, Inc. | ||||
Sedgwick | 1 | |||
Seifert & Associates, Inc. | 1 | 1 | ||
Seifert Technologies Inc. | 1 | 1 | ||
Selinsky Force Industrial Services | ||||
Service Steel Aerospace | 1 | 1 | ||
Servpro of Canton | ||||
Sheckler Excavating, Inc. | 1 | 1 | ||
Sheetmetal Crafters Inc. | 1 | |||
Siffrin, Inc. | 1 | |||
Slesnick Iron & Metal Co. | ||||
Solmet Services Inc. | 1 | 1 | ||
Solmet Technologies | 1 | 1 | ||
Sparta Steel & Equipment Corp | 1 | 1 | ||
Springwood Lake Camp Club POA, Inc. | 1 | 1 | ||
SPSI West, Inc. | ||||
St. John's Villa | 1 | |||
Standard Plumbing and Heating | 1 | 1 | ||
Standard Printing Company | ||||
STARCON International - Canton OH | ||||
Stark Area Regional Transit Authority | 1 | 1 | ||
Stark Area Vocational School District | 1 | |||
Stark County Community Action Agency | ||||
Stark County District Library | ||||
Stark County Educational Service Center | 1 | 1 | ||
Stark County Engineers | 1 | 1 | ||
Stark County Health Department | 1 | |||
Stark Metropolitan Housing Authority | 1 | 1 | ||
Stark State College | 1 | 1 | ||
Stark Women's Center | ||||
Stauffer Glove & Safety | ||||
Stolle Machinery | 1 | 1 | ||
Stone Products, Inc. | 1 | 1 | ||
Summit C & D Disposal | ||||
Summitville Tile Inc | 1 | |||
Suncrest Gardens | 1 | 1 | ||
Technibus, Inc. | 1 | 1 | ||
The Inn at Belden Village | 1 | 1 | ||
The Inn at University Village | 1 | 1 | ||
The Inn at Whitewood Village | ||||
The Joseph A. Jeffries Co., Inc. | ||||
The Knoch Corporation | ||||
The M. Conley Company | ||||
The Shanafelt Manufacturing Company | ||||
The Spindler Company | ||||
The Vasco Group | 1 | 1 | ||
The Workshops, Inc. | 1 | |||
Todd's Enviroscapes, Inc. | ||||
Tower Industries | ||||
Tractor Parts, Inc. | 1 | 1 | ||
Truck Sales & Service Inc. | ||||
TruckCorp LLC | ||||
Tuslaw Local School District | ||||
Tycor Roofing | 1 | |||
U.S. Casting Company | 1 | |||
U.S. SafetyGear Inc. | 1 | |||
Union Metal Industries Corporation | ||||
United Architectural Metals, Inc. | ||||
United Glass & Panel Systems Inc. | ||||
United Rolls Inc. | ||||
United Surface Finishing | 1 | |||
Uniwall Manufacturing Company | 1 | |||
USA Precast Concrete Limited | 1 | 1 | ||
V & S Schuler Engineering Inc. | 1 | 1 | ||
Village of Brewster | 1 | 1 | ||
Visiting Angels | 1 | 1 | ||
Wallace Forge Company | 1 | |||
Washita Valley Enterprises, Inc. | 1 | 1 | ||
Westark Family Services Inc. | ||||
Whitehouse Ohio Works | 1 | 1 | ||
YMCA of Central Stark County | 1 | 1 | ||
Young Truck Sales, Inc. | 1 | 1 | ||
Zeigler Tire & Supply Inc. | ||||
Ziegler Tire of Huron County |