CLICK HERE for FY26 External Training Guide for Employers.

To view Attendance Details (monthly attendance) CLICK HERE

10 Total Credits required for FY26 Rebate eligibility.

Company NameMeetings CompleteExternal Credits CompletedOnsite ConsultationTotal CreditsCredits Met
A K Fabrication Inc.0 of 100 of 200
Abbott Electric Inc.12 of 100 of 2012Yes
Adams Signs12 of 100 of 2012Yes
Adelman's Truck Parts Corporation10 of 100 of 2010Yes
Aeration Septic Inc.11 of 100 of 2011Yes
Airgas Merchant Gases7 of 100 of 207
Akron-Canton Regional Airport Authority10 of 100 of 2010Yes
Allen Keith Construction0 of 100 of 200
Ambaflex Manufacturing Inc.4 of 100 of 204
American Aluminum Extrusion10 of 100 of 2010Yes
American Marble Industries10 of 100 of 2010Yes
Americold Logistics - Massillon11 of 100 of 2011Yes
Ames Painting12 of 100 of 2012Yes
Amherst Meadows0 of 100 of 200
Annette Wood4 of 100 of 204
Apache Industrial Services12 of 100 of 2012Yes
Architectural Roofing Contractors Inc.0 of 100 of 200
Area Wide Protection0 of 100 of 200
Ark Basement Services0 of 100 of 200
Arrow Passage Recovery LLC0 of 100 of 200
Arts in Stark0 of 100 of 200
Astoria Skilled Nursing & Rehabilitation0 of 100 of 200
AZZ Galvanizing4 of 100 of 204
B-Tek Scales, LLC9 of 100 of 209
Barbco, Inc.12 of 100 of 2012Yes
Barnhart Crane and Rigging0 of 100 of 200
Beaver Constructors Inc.9 of 102 of 2011Yes
Bethany Nursing Home0 of 100 of 200
Biery Cheese Co.1 of 100 of 201
Biro Manufacturing Company0 of 100 of 200
Black, McCuskey, Souers & Arbaugh LPA13 of 100 of 2013Yes
Board of Stark County Commissioners9 of 100 of 209
Brechbuhler Scales, Inc.12 of 100 of 2012Yes
Brewster Parke0 of 100 of 200
Brookside Country Club, Inc.0 of 100 of 200
Brookwood Mgmt. Co., Inc.0 of 100 of 200
Brown Local Schools12 of 100 of 2012Yes
Buckeye Council, Boy Scouts of America5 of 100 of 205
Builder Exchange of East Central Ohio0 of 100 of 200
Canton Aluminum Sales Corp.0 of 100 of 200
Canton Christian Home0 of 100 of 200
Canton City Schools11 of 101 of 2012Yes
Canton Drop Forge Inc.6 of 100 of 206
Canton Floors Inc.9 of 101 of 2010Yes
Canton Gear MFG & Design Co., Inc.0 of 100 of 200
Canton Local School District0 of 100 of 200
Canton Regional Chamber of Commerce14 of 100 of 2014Yes
Carroll County Commissioners11 of 100 of 2011Yes
Carroll Electric Cooperative, Inc.0 of 100 of 200
Carrollton Exempted Village School District0 of 100 of 200
Cee-B Glass Inc 0 of 10 0 of 2 00
Checkpoint Systems-High Theft Solutions 0 of 10 0 of 2 00
City of Canal Fulton 0 of 10 0 of 2 00
City of Canton 14 of 10 0 of 2 014 Yes
City of Louisville 10 of 10 0 of 2 010 Yes
City of Massillon 10 of 10 0 of 2 010 Yes
City of North Canton 11 of 10 0 of 2 011 Yes
CKP Heating & Cooling, LLC 0 of 10 0 of 2 00
CMJW Inc 2 of 10 0 of 2 02
cng 0 of 10 0 of 2 00
Combi Packaging Systems LLC 11 of 10 0 of 2 011 Yes
Commonwealth Hospitality LLC 1 of 10 0 of 2 01
CommQuest Services Inc. 0 of 10 0 of 2 00
Community Health Network 0 of 10 0 of 2 00
COMPASS 12 of 10 0 of 2 012 Yes
Coon Caulking and Sealants, Inc 12 of 10 1 of 2 013 Yes
County Fire Protection 0 of 10 0 of 2 00
Custom Utilicom Inc. 0 of 10 0 of 2 00
Daniel R Evans inc 7 of 10 0 of 2 07
Deerfield Ag Services Inc. 0 of 10 0 of 2 00
DeVille Enterprises LLC 11 of 10 0 of 2 011 Yes
Digital Operations Group LLC 0 of 10 0 of 2 00
dlhBOWLES 11 of 10 0 of 2 011 Yes
Domestic Violence 0 of 10 0 of 2 00
DRB Systems 0 of 10 0 of 2 00
Duct Bank One LLC 0 of 10 0 of 2 00
Dynamic HVAC Solutions LLC 1 of 10 0 of 2 01
EMSCO, Inc. 12 of 10 0 of 2 012 Yes
EnviroServe Inc. 0 of 10 0 of 2 00
Esber Beverage Company 12 of 10 0 of 2 012 Yes
Eslich Wrecking Company 12 of 10 0 of 2 012 Yes
Esmet Inc. 0 of 10 0 of 2 00
etank 1 of 10 0 of 2 01
Evans Construction Company 0 of 10 0 of 2 00
Everhard Products, Inc. 11 of 10 0 of 2 011 Yes
Everlast Landscape Group LLC 0 of 10 0 of 2 00
Expert Brazing & Heat Treating, Inc. 0 of 10 0 of 2 00
Extreme Trailers LLC 1 of 10 0 of 2 01
Fairless Local Schools 12 of 10 0 of 2 012 Yes
Fallsway Equipment 6 of 10 0 of 2 06
FASTSIGNS of Central Canton 3 of 10 0 of 2 03
Ferrero 0 of 10 0 of 2 00
Finney Refrigeration Inc. 0 of 10 0 of 2 00
Foltz Machine Inc. 0 of 10 0 of 2 00
Foundation Systems & Anchors, Inc. 9 of 10 0 of 2 09
Fred Olivieri Construction Co. 10 of 10 0 of 2 010 Yes
Gaspar Inc. 0 of 10 0 of 2 00
GBS 10 of 10 2 of 2 012 Yes
GentleBrook 11 of 10 0 of 2 011 Yes
Glenmoor Country Club 0 of 10 0 of 2 00
Goodwill Industries of Greater Clevelan 12 of 10 0 of 2 012 Yes
Gospel 10 of 10 0 of 2 010 Yes
Graco Concrete Incorporated 0 of 10 0 of 2 00
Grass Master Inc. 7 of 10 0 of 2 07
Green Meadows Health & Wellness Center 0 of 10 0 of 2 00
Green Meadows Paper Company 3 of 10 2 of 2 05
Gregory Galvanizing & Metal Processing 10 of 10 1 of 2 011 Yes
Gregory Industries 12 of 10 0 of 2 012 Yes
Hall of Fame Resort & Entertainment Co. 10 of 10 0 of 2 010 Yes
Hammontree & Associates Ltd. 8 of 10 0 of 2 08
Hannon Electric Co. 10 of 10 0 of 2 010 Yes
Harrison Paint Corporation 0 of 10 0 of 2 00
haymaker 9 of 10 1 of 2 010 Yes
Heiser Sand & Gravel Corporation 0 of 10 0 of 2 00
Henderson Roofing 7 of 10 0 of 2 07
Hendrickson Trailer Suspension Systems 10 of 10 0 of 2 010 Yes
Hills Supply Inc. 0 of 10 0 of 2 00
Hilscher-Clarke Electric Company 0 of 10 0 of 2 00
Hometown Occupational Health 0 of 10 0 of 2 00
Hosner Carpets & Interiors Inc. 10 of 10 0 of 2 010 Yes
Hughes Kitchens & Bath, LLC 12 of 10 0 of 2 012 Yes
Ironrock Capital Inc. 3 of 10 2 of 2 05
Jackson Local School District 11 of 10 0 of 2 011 Yes
Jackson Township Board of Trustees 10 of 10 2 of 2 012 Yes
JMW Trucking Services Inc. 0 of 10 0 of 2 00
JMW Welding & Mfg., Inc. 0 of 10 0 of 2 00
Jost Tire 0 of 10 0 of 2 00
JR Coleman Family Services 0 of 10 0 of 2 00
KebCo Precision Frabricators, Inc. 0 of 10 0 of 2 00
Kendall House Inc. dba KFC 11 of 10 0 of 2 011 Yes
Kiko Company 0 of 10 0 of 2 00
Kingsway Services LLC 0 of 10 0 of 2 00
Kisha & Tabellion Company 11 of 10 0 of 2 011 Yes
Kishman's IGA 8 of 10 0 of 2 08
Klein's Restoration Services 0 of 10 0 of 2 00
Koch Knight LLC 12 of 10 0 of 2 012 Yes
Krugliak, Wilkins, Griffiths & Dougherty LPA 12 of 10 0 of 2 012 Yes
Leppo Rents 0 of 10 0 of 2 00
Liberty Tire Services of Ohio, LLC 9 of 10 0 of 2 09
Lindsay Precast Inc. 5 of 10 0 of 2 05
Lingo Technical, Inc. 2 of 10 0 of 2 02
Louisville City School District 10 of 10 0 of 2 010 Yes
Magnetech Industrial Services 2 of 10 0 of 2 02
Malavite Excavating, Inc. 10 of 10 0 of 2 010 Yes
Malone University 8 of 10 0 of 2 08
Marathon Staffing 0 of 10 0 of 2 00
Massillon City Schools 12 of 10 0 of 2 012 Yes
McKinley Health Care Center 0 of 10 0 of 2 00
MCTV Inc. 10 of 10 0 of 2 010 Yes
Meadow Wind Health Care Center 0 of 10 0 of 2 00
mears nissan 0 of 10 0 of 2 00
Mid-East Truck & Tractor Service Inc. 10 of 10 0 of 2 010 Yes
Midwest Industrial Supply, Inc. 12 of 10 0 of 2 012 Yes
Midwest Innovations 0 of 10 0 of 2 00
Milhoan Asphalt Maintenance Inc 3 of 10 0 of 2 03
Miller & Company 0 of 10 0 of 2 00
Minerva Local Schools 12 of 10 0 of 2 012 Yes
Miracle Solutions Inc 0 of 10 0 of 2 00
Motts, Inc. 0 of 10 0 of 2 00
MRO Built Inc. 10 of 10 0 of 2 010 Yes
Multi-County Juvenile Attention System 11 of 10 0 of 2 011 Yes
Myers Controlled Power, LLC 12 of 10 0 of 2 012 Yes
NAGALV Ohio Inc. 0 of 10 0 of 2 00
NBH CLEANING & RESTORATION SERVICE LLC 0 of 10 0 of 2 00
Nimishillen Township 0 of 10 0 of 2 00
North Canton City School District 12 of 10 0 of 2 012 Yes
North Lawrence Vol. Fire Dept., Inc. 0 of 10 0 of 2 00
Northwest Local Schools 9 of 10 1 of 2 010 Yes
Oakhill Manor Care Center 0 of 10 0 of 2 00
Ohio Anesthesia Group 0 of 10 0 of 2 00
Ohio Concrete Recycling LLC 12 of 10 0 of 2 012 Yes
Ohio Drilling Co., Inc. 0 of 10 0 of 2 00
Ohio Gratings Inc. 12 of 10 0 of 2 012 Yes
Ohio Head and Neck Surgeons, Inc. 0 of 10 0 of 2 00
Omni Die Casting, Inc. 12 of 10 0 of 2 012 Yes
Osnaburg Local School District 10 of 10 0 of 2 010 Yes
Oster Enterprises 1 of 10 0 of 2 01
OTC Services Inc. 9 of 10 0 of 2 09
Paarlo Plastics, Inc. 0 of 10 0 of 2 00
Pathway Caring for Children 10 of 10 0 of 2 010 Yes
Perry Local Schools 11 of 10 0 of 2 011 Yes
Perry Township Board of Trustees 1 of 10 0 of 2 01
Plain Local Schools 13 of 10 0 of 2 013 Yes
Polymer Packaging Inc. 0 of 10 0 of 2 00
Powell Electrical Mfg. 10 of 10 0 of 2 010 Yes
Premier Pallet & Recycling Inc. 9 of 10 1 of 2 010 Yes
Profile Plastic Inc. 11 of 10 0 of 2 011 Yes
Project REBUILD, Inc. 11 of 10 0 of 2 011 Yes
Protech Security Inc. 0 of 10 0 of 2 00
Proxy Healthcare LLC 0 of 10 0 of 2 00
Q4 Impact Group, LLC 0 of 10 0 of 2 00
Quickdraft, Inc. 12 of 10 0 of 2 012 Yes
R. G. Smith Co., Inc. 0 of 10 0 of 2 00
R. J. Matthews Co. 10 of 10 1 of 2 011 Yes
R. Straus LLC 0 of 10 0 of 2 00
R.T. Hampton Plumbing & Heating Inc. 12 of 10 0 of 2 012 Yes
RB's Truck & Trailer Service Ltd. 11 of 10 0 of 2 011 Yes
Resco Products, Inc. 0 of 10 0 of 2 00
RETTEW Associates, Inc. 0 of 10 0 of 2 00
Rice's Landscapes Redefined 12 of 10 0 of 2 012 Yes
Ring Masters LLC 0 of 10 0 of 2 00
Roger Bettis Trucking, Inc. 12 of 10 0 of 2 012 Yes
Roricks Inc 0 of 10 0 of 2 00
RW Screw Products, Inc. 8 of 10 0 of 2 08
Safety Resource Company of Ohio 12 of 10 0 of 2 012 Yes
Salco Machine, Inc. 0 of 10 0 of 2 00
Sandy Valley Local Schools 11 of 10 0 of 2 011 Yes
Sarah Day Care Centers Inc. 0 of 10 0 of 2 00
Schauer Group, Inc. 0 of 10 0 of 2 00
Sedgwick 1 of 10 0 of 2 01
Seifert & Associates, Inc. 1 of 10 0 of 2 01
Seifert Technologies Inc. 10 of 10 0 of 2 010 Yes
Service Steel Aerospace 12 of 10 0 of 2 012 Yes
Servpro of Canton 7 of 10 0 of 2 07
Sheckler Excavating, Inc. 11 of 10 0 of 2 011 Yes
Sheetmetal Crafters Inc. 9 of 10 0 of 2 09
Siffrin, Inc. 0 of 10 0 of 2 00
Slesnick Iron & Metal Co. 0 of 10 0 of 2 00
Solmet Services Inc. 12 of 10 0 of 2 012 Yes
Solmet Technologies 12 of 10 0 of 2 012 Yes
Sparta Steel & Equipment Corp 12 of 10 0 of 2 012 Yes
Springwood Lake Camp Club POA, Inc. 10 of 10 0 of 2 010 Yes
SPSI West, Inc. 0 of 10 0 of 2 00
St. John's Villa 11 of 10 0 of 2 011 Yes
staley technologies 2 of 10 0 of 2 02
Standard Plumbing and Heating 12 of 10 0 of 2 012 Yes
Standard Printing Company 4 of 10 0 of 2 04
STARCON International - Canton OH 1 of 10 0 of 2 01
Stark Area Regional Transit Authority 12 of 10 0 of 2 012 Yes
Stark Area Vocational School District 9 of 10 0 of 2 09
Stark County Community Action Agency 11 of 10 0 of 2 011 Yes
Stark County District Library 6 of 10 0 of 2 06
Stark County Educational Service Center 11 of 10 0 of 2 011 Yes
Stark County Engineers 14 of 10 0 of 2 014 Yes
Stark County Health Department 10 of 10 0 of 2 010 Yes
Stark Metropolitan Housing Authority 10 of 10 0 of 2 010 Yes
Stark State College 12 of 10 0 of 2 012 Yes
Stark Women's Center 0 of 10 0 of 2 00
Stauffer Glove & Safety 1 of 10 0 of 2 01
Stolle Machinery 11 of 10 0 of 2 011 Yes
Stone Products, Inc. 11 of 10 0 of 2 011 Yes
Summit C & D Disposal 0 of 10 0 of 2 00
Summitville Tile Inc 11 of 10 0 of 2 011 Yes
Technibus, Inc. 7 of 10 0 of 2 07
The Inn at Belden Village 8 of 10 0 of 2 08
The Inn at University Village 3 of 10 0 of 2 03
The Inn at Whitewood Village 0 of 10 0 of 2 00
The Joseph A. Jeffries Co., Inc. 0 of 10 0 of 2 00
The M. Conley Company 5 of 10 0 of 2 05
The Shanafelt Manufacturing Company 0 of 10 0 of 2 00
The Spindler Company 0 of 10 0 of 2 00
The Workshops, Inc. 12 of 10 0 of 2 012 Yes
Todd's Enviroscapes, Inc. 0 of 10 0 of 2 00
Tower Industries 0 of 10 0 of 2 00
Tractor Parts, Inc. 10 of 10 0 of 2 010 Yes
TradeWorX LLC 0 of 10 0 of 2 00
TruckCorp LLC 0 of 10 0 of 2 00
Tuslaw Local School District 12 of 10 0 of 2 012 Yes
Tycor Roofing 12 of 10 0 of 2 012 Yes
U.S. Casting Company 0 of 10 0 of 2 00
U.S. SafetyGear Inc. 10 of 10 0 of 2 010 Yes
Union Metal Industries Corporation 10 of 10 0 of 2 010 Yes
United Architectural Metals, Inc. 0 of 10 0 of 2 00
United Glass & Panel Systems Inc. 0 of 10 0 of 2 00
United Rolls Inc. 0 of 10 0 of 2 00
United Surface Finishing 10 of 10 0 of 2 010 Yes
Uniwall Manufacturing Company 11 of 10 0 of 2 011 Yes
USA Precast Concrete Limited 9 of 10 1 of 2 010 Yes
V & S Schuler Engineering Inc. 10 of 10 0 of 2 010 Yes
Vasco Group 9 of 10 0 of 2 09
Ventrone Excavating, Inc. 10 of 10 0 of 2 010 Yes
Village of Brewster 12 of 10 0 of 2 012 Yes
Village of Magnolia 0 of 10 0 of 2 00
Visiting Angels 0 of 10 0 of 2 00
Visual Edge IT 0 of 10 0 of 2 00
Wallace Forge Company 11 of 10 0 of 2 011 Yes
Washita Valley Enterprises, Inc. 6 of 10 0 of 2 06
Whitehouse Ohio Works 12 of 10 0 of 2 012 Yes
YMCA of Central Stark County 11 of 10 2 of 2 013 Yes
Young Truck Sales, Inc. 8 of 10 2 of 2 010 Yes
Zeigler Tire & Supply Inc. 0 of 10 0 of 2 00
Ziegler Tire of Huron County 0 of 10 0 of 2 00
Copyright © 2026 Stark County Safety Council