CLICK HERE for FY26 External Training Guide for Employers.

To view Attendance Details (monthly attendance) CLICK HERE

10 Total Credits required for FY26 Rebate eligibility.

Company NameMeetings CompleteExternal Credits CompletedOnsite ConsultationTotal Credits
A K Fabrication Inc.0 of 100 of 200
Abbott Electric Inc.9 of 100 of 209
Adams Signs9 of 100 of 209
Adelman's Truck Parts Corporation8 of 100 of 208
Aeration Septic Inc.8 of 100 of 208
Airgas Merchant Gases7 of 100 of 207
Akron-Canton Regional Airport Authority8 of 100 of 208
Allen Keith Construction0 of 100 of 200
Ambaflex Manufacturing Inc.4 of 100 of 204
American Aluminum Extrusion8 of 100 of 208
American Marble Industries7 of 100 of 207
Americold Logistics - Massillon8 of 100 of 208
Ames Painting9 of 100 of 209
Amherst Meadows0 of 100 of 200
Annette Wood3 of 100 of 203
Apache Industrial Services9 of 100 of 209
Architectural Roofing Contractors Inc.0 of 100 of 200
Area Wide Protection0 of 100 of 200
Ark Basement Services0 of 100 of 200
Arrow Passage Recovery LLC0 of 100 of 200
Arts in Stark0 of 100 of 200
Astoria Skilled Nursing & Rehabilitation0 of 100 of 200
AZZ Galvanizing3 of 100 of 203
B-Tek Scales, LLC8 of 100 of 208
Barbco, Inc.9 of 100 of 209
Barnhart Crane and Rigging0 of 100 of 200
Beaver Constructors Inc.6 of 100 of 206
Bethany Nursing Home0 of 100 of 200
Biery Cheese Co.0 of 100 of 200
Biro Manufacturing Company0 of 100 of 200
Black, McCuskey, Souers & Arbaugh LPA9 of 100 of 209
Board of Stark County Commissioners8 of 100 of 208
Brechbuhler Scales, Inc.9 of 100 of 209
Brewster Parke0 of 100 of 200
Brookside Country Club, Inc.0 of 100 of 200
Brookwood Mgmt. Co., Inc.0 of 100 of 200
Brown Local Schools9 of 100 of 209
Buckeye Council, Boy Scouts of America4 of 100 of 204
Builder Exchange of East Central Ohio0 of 100 of 200
Canton Aluminum Sales Corp.0 of 100 of 200
Canton Christian Home0 of 100 of 200
Canton City Schools8 of 101 of 209
Canton Drop Forge Inc.5 of 100 of 205
Canton Floors Inc.8 of 100 of 208
Canton Gear MFG & Design Co., Inc.0 of 100 of 200
Canton Local School District0 of 100 of 200
Canton Regional Chamber of Commerce10 of 100 of 2010
Carroll County Commissioners8 of 100 of 208
Carroll Electric Cooperative, Inc.0 of 100 of 200
Carrollton Exempted Village School District0 of 100 of 200
Cee-B Glass Inc 0 of 10 0 of 2 00
Checkpoint Systems-High Theft Solutions 0 of 10 0 of 2 00
Child and Adolescent Behavioral Health 7 of 10 0 of 2 07
City of Canal Fulton 0 of 10 0 of 2 00
City of Canton 10 of 10 0 of 2 010
City of Louisville 7 of 10 0 of 2 07
City of Massillon 7 of 10 0 of 2 07
City of North Canton 8 of 10 0 of 2 08
CKP Heating & Cooling, LLC 0 of 10 0 of 2 00
CMJW Inc 2 of 10 0 of 2 02
cng 0 of 10 0 of 2 00
Combi Packaging Systems LLC 8 of 10 0 of 2 08
CommQuest Services Inc. 0 of 10 0 of 2 00
Community Health Network 0 of 10 0 of 2 00
COMPASS 9 of 10 0 of 2 09
Coon Caulking and Sealants, Inc 9 of 10 1 of 2 010
County Fire Protection 0 of 10 0 of 2 00
Custom Utilicom Inc. 0 of 10 0 of 2 00
Daniel R Evans inc 7 of 10 0 of 2 07
Deerfield Ag Services Inc. 0 of 10 0 of 2 00
DeVille Enterprises LLC 8 of 10 0 of 2 08
Digital Operations Group LLC 0 of 10 0 of 2 00
dlhBOWLES 8 of 10 0 of 2 08
DRB Systems 0 of 10 0 of 2 00
EMSCO, Inc. 9 of 10 0 of 2 09
Encino Energy, LLC 0 of 10 0 of 2 00
EnviroServe Inc. 0 of 10 0 of 2 00
Esber Beverage Company 9 of 10 0 of 2 09
Eslich Wrecking Company 9 of 10 0 of 2 09
Esmet Inc. 0 of 10 0 of 2 00
etank 0 of 10 0 of 2 00
Evans Construction Company 0 of 10 0 of 2 00
Everhard Products, Inc. 8 of 10 0 of 2 08
Expert Brazing & Heat Treating, Inc. 0 of 10 0 of 2 00
Extreme Trailers LLC 1 of 10 0 of 2 01
Fairless Local Schools 9 of 10 0 of 2 09
Fallsway Equipment 6 of 10 0 of 2 06
FASTSIGNS of Central Canton 3 of 10 0 of 2 03
Ferrero 0 of 10 0 of 2 00
Finney Refrigeration Inc. 0 of 10 0 of 2 00
Foltz Machine Inc. 0 of 10 0 of 2 00
Foundation Systems & Anchors, Inc. 7 of 10 0 of 2 07
Fred Olivieri Construction Co. 7 of 10 0 of 2 07
Gaspar Inc. 0 of 10 0 of 2 00
GBS 7 of 10 2 of 2 09
GentleBrook 8 of 10 0 of 2 08
Glenmoor Country Club 0 of 10 0 of 2 00
Goodwill Industries of Greater Clevelan 9 of 10 0 of 2 09
Gospel 8 of 10 0 of 2 08
Graco Concrete Incorporated 0 of 10 0 of 2 00
Grass Master Inc. 6 of 10 0 of 2 06
Green Meadows Health & Wellness Center 0 of 10 0 of 2 00
Green Meadows Paper Company 2 of 10 0 of 2 02
Gregory Galvanizing & Metal Processing 8 of 10 0 of 2 08
Gregory Industries 9 of 10 0 of 2 09
Hall of Fame Resort & Entertainment Co. 7 of 10 0 of 2 07
Hammontree & Associates Ltd. 7 of 10 0 of 2 07
Hannon Electric Co. 9 of 10 0 of 2 09
Harrison Paint Corporation 0 of 10 0 of 2 00
haymaker 7 of 10 1 of 2 08
Heiser Sand & Gravel Corporation 0 of 10 0 of 2 00
Henderson Roofing 7 of 10 0 of 2 07
Hendrickson Trailer Suspension Systems 8 of 10 0 of 2 08
Hills Supply Inc. 0 of 10 0 of 2 00
Hilscher-Clarke Electric Company 0 of 10 0 of 2 00
Hometown Occupational Health 0 of 10 0 of 2 00
Hosner Carpets & Interiors Inc. 8 of 10 0 of 2 08
Hughes Kitchens & Bath, LLC 9 of 10 0 of 2 09
Ironrock Capital Inc. 1 of 10 0 of 2 01
Jackson Local School District 9 of 10 0 of 2 09
Jackson Township Board of Trustees 8 of 10 2 of 2 010
JMW Trucking Services Inc. 0 of 10 0 of 2 00
JMW Welding & Mfg., Inc. 0 of 10 0 of 2 00
Jost Tire 0 of 10 0 of 2 00
JR Coleman Family Services 0 of 10 0 of 2 00
KebCo Precision Frabricators, Inc. 0 of 10 0 of 2 00
Kendall House Inc. dba KFC 9 of 10 0 of 2 09
Kiko Company 0 of 10 0 of 2 00
Kingsway Services LLC 0 of 10 0 of 2 00
Kisha & Tabellion Company 8 of 10 0 of 2 08
Kishman's IGA 5 of 10 0 of 2 05
Klein's Restoration Services 0 of 10 0 of 2 00
Koch Knight LLC 9 of 10 0 of 2 09
Krugliak, Wilkins, Griffiths & Dougherty LPA 9 of 10 0 of 2 09
Leppo Rents 0 of 10 0 of 2 00
Liberty Tire Services of Ohio, LLC 7 of 10 0 of 2 07
Lindsay Precast Inc. 5 of 10 0 of 2 05
Lingo Technical, Inc. 2 of 10 0 of 2 02
Louisville City School District 7 of 10 0 of 2 07
Magnetech Industrial Services 2 of 10 0 of 2 02
Malavite Excavating, Inc. 8 of 10 0 of 2 08
Malone University 6 of 10 0 of 2 06
Marathon Staffing 0 of 10 0 of 2 00
Massillon City Schools 9 of 10 0 of 2 09
McKinley Health Care Center 0 of 10 0 of 2 00
MCTV Inc. 9 of 10 0 of 2 09
Meadow Wind Health Care Center 0 of 10 0 of 2 00
mears nissan 0 of 10 0 of 2 00
Mid-East Truck & Tractor Service Inc. 7 of 10 0 of 2 07
Midwest Industrial Supply, Inc. 9 of 10 0 of 2 09
Midwest Innovations 0 of 10 0 of 2 00
Milhoan Asphalt Maintenance Inc 1 of 10 0 of 2 01
Miller & Company 0 of 10 0 of 2 00
Minerva Local Schools 9 of 10 0 of 2 09
Miracle Solutions Inc 0 of 10 0 of 2 00
Motts, Inc. 0 of 10 0 of 2 00
MRO Built Inc. 7 of 10 0 of 2 07
Multi-County Juvenile Attention System 8 of 10 0 of 2 08
Myers Controlled Power, LLC 9 of 10 0 of 2 09
NAGALV Ohio Inc. 0 of 10 0 of 2 00
NBH CLEANING & RESTORATION SERVICE LLC 0 of 10 0 of 2 00
Nimishillen Township 0 of 10 0 of 2 00
North Canton City School District 9 of 10 0 of 2 09
North Lawrence Vol. Fire Dept., Inc. 0 of 10 0 of 2 00
Northwest Local Schools 7 of 10 1 of 2 08
Oakhill Manor Care Center 0 of 10 0 of 2 00
Ohio Anesthesia Group 0 of 10 0 of 2 00
Ohio Concrete Recycling LLC 9 of 10 0 of 2 09
Ohio Drilling Co., Inc. 0 of 10 0 of 2 00
Ohio Gratings Inc. 9 of 10 0 of 2 09
Ohio Head and Neck Surgeons, Inc. 0 of 10 0 of 2 00
Omni Die Casting, Inc. 9 of 10 0 of 2 09
Osnaburg Local School District 8 of 10 0 of 2 08
Oster Enterprises 1 of 10 0 of 2 01
OTC Services Inc. 7 of 10 0 of 2 07
Paarlo Plastics, Inc. 0 of 10 0 of 2 00
Pathway Caring for Children 7 of 10 0 of 2 07
Perry Local Schools 9 of 10 0 of 2 09
Perry Township Board of Trustees 1 of 10 0 of 2 01
Plain Local Schools 10 of 10 0 of 2 010
Polymer Packaging Inc. 0 of 10 0 of 2 00
Powell Electrical Mfg. 7 of 10 0 of 2 07
Premier Pallet & Recycling Inc. 6 of 10 0 of 2 06
Profile Plastic Inc. 8 of 10 0 of 2 08
Project REBUILD, Inc. 8 of 10 0 of 2 08
Protech Security Inc. 0 of 10 0 of 2 00
Proxy Healthcare LLC 0 of 10 0 of 2 00
Q4 Impact Group, LLC 0 of 10 0 of 2 00
Quickdraft, Inc. 9 of 10 0 of 2 09
R. G. Smith Co., Inc. 0 of 10 0 of 2 00
R. J. Matthews Co. 7 of 10 0 of 2 07
R. Straus LLC 0 of 10 0 of 2 00
R.T. Hampton Plumbing & Heating Inc. 9 of 10 0 of 2 09
RB's Truck & Trailer Service Ltd. 8 of 10 0 of 2 08
Resco Products, Inc. 0 of 10 0 of 2 00
RETTEW Associates, Inc. 0 of 10 0 of 2 00
Rice's Landscapes Redefined 9 of 10 0 of 2 09
Ring Masters LLC 0 of 10 0 of 2 00
Roger Bettis Trucking, Inc. 9 of 10 0 of 2 09
Roricks Inc 0 of 10 0 of 2 00
RW Screw Products, Inc. 7 of 10 0 of 2 07
Safety Resource Company of Ohio 9 of 10 0 of 2 09
Salco Machine, Inc. 0 of 10 0 of 2 00
Sandy Valley Local Schools 8 of 10 0 of 2 08
Sarah Day Care Centers Inc. 0 of 10 0 of 2 00
Schauer Group, Inc. 0 of 10 0 of 2 00
Sedgwick 1 of 10 0 of 2 01
Seifert & Associates, Inc. 0 of 10 0 of 2 00
Seifert Technologies Inc. 7 of 10 0 of 2 07
Service Steel Aerospace 9 of 10 0 of 2 09
Servpro of Canton 4 of 10 0 of 2 04
Sheckler Excavating, Inc. 8 of 10 0 of 2 08
Sheetmetal Crafters Inc. 7 of 10 0 of 2 07
Siffrin, Inc. 0 of 10 0 of 2 00
Slesnick Iron & Metal Co. 0 of 10 0 of 2 00
Solmet Services Inc. 9 of 10 0 of 2 09
Solmet Technologies 9 of 10 0 of 2 09
Sparta Steel & Equipment Corp 9 of 10 0 of 2 09
Springwood Lake Camp Club POA, Inc. 8 of 10 0 of 2 08
SPSI West, Inc. 0 of 10 0 of 2 00
St. John's Villa 8 of 10 0 of 2 08
staley technologies 1 of 10 0 of 2 01
Standard Plumbing and Heating 9 of 10 0 of 2 09
Standard Printing Company 4 of 10 0 of 2 04
STARCON International - Canton OH 1 of 10 0 of 2 01
Stark Area Regional Transit Authority 9 of 10 0 of 2 09
Stark Area Vocational School District 6 of 10 0 of 2 06
Stark County Community Action Agency 8 of 10 0 of 2 08
Stark County District Library 5 of 10 0 of 2 05
Stark County Educational Service Center 10 of 10 0 of 2 010
Stark County Engineers 10 of 10 0 of 2 010
Stark County Health Department 7 of 10 0 of 2 07
Stark Metropolitan Housing Authority 8 of 10 0 of 2 08
Stark State College 9 of 10 0 of 2 09
Stark Women's Center 0 of 10 0 of 2 00
Stauffer Glove & Safety 1 of 10 0 of 2 01
Stolle Machinery 7 of 10 0 of 2 07
Stone Products, Inc. 8 of 10 0 of 2 08
Summit C & D Disposal 0 of 10 0 of 2 00
Summitville Tile Inc 8 of 10 0 of 2 08
Technibus, Inc. 6 of 10 0 of 2 06
The Inn at Belden Village 7 of 10 0 of 2 07
The Inn at University Village 3 of 10 0 of 2 03
The Inn at Whitewood Village 0 of 10 0 of 2 00
The Joseph A. Jeffries Co., Inc. 0 of 10 0 of 2 00
The Knoch Corporation 0 of 10 0 of 2 00
The M. Conley Company 5 of 10 0 of 2 05
The Shanafelt Manufacturing Company 0 of 10 0 of 2 00
The Spindler Company 0 of 10 0 of 2 00
The Workshops, Inc. 8 of 10 0 of 2 08
Todd's Enviroscapes, Inc. 0 of 10 0 of 2 00
Tower Industries 0 of 10 0 of 2 00
Tractor Parts, Inc. 7 of 10 0 of 2 07
TruckCorp LLC 0 of 10 0 of 2 00
Tuslaw Local School District 9 of 10 0 of 2 09
Tycor Roofing 9 of 10 0 of 2 09
U.S. Casting Company 0 of 10 0 of 2 00
U.S. SafetyGear Inc. 8 of 10 0 of 2 08
Union Metal Industries Corporation 7 of 10 0 of 2 07
United Architectural Metals, Inc. 0 of 10 0 of 2 00
United Glass & Panel Systems Inc. 0 of 10 0 of 2 00
United Rolls Inc. 0 of 10 0 of 2 00
United Surface Finishing 7 of 10 0 of 2 07
Uniwall Manufacturing Company 8 of 10 0 of 2 08
USA Precast Concrete Limited 7 of 10 0 of 2 07
V & S Schuler Engineering Inc. 8 of 10 0 of 2 08
Vasco Group 7 of 10 0 of 2 07
Ventrone Excavating, Inc. 7 of 10 0 of 2 07
Village of Brewster 9 of 10 0 of 2 09
Village of Magnolia 0 of 10 0 of 2 00
Visiting Angels 0 of 10 0 of 2 00
Visual Edge IT 0 of 10 0 of 2 00
Wallace Forge Company 9 of 10 0 of 2 09
Washita Valley Enterprises, Inc. 4 of 10 0 of 2 04
Whitehouse Ohio Works 9 of 10 0 of 2 09
YMCA of Central Stark County 8 of 10 0 of 2 08
Young Truck Sales, Inc. 6 of 10 0 of 2 06
Zeigler Tire & Supply Inc. 0 of 10 0 of 2 00
Ziegler Tire of Huron County 0 of 10 0 of 2 00
Copyright © 2026 Stark County Safety Council