CLICK HERE for FY26 External Training Guide for Employers.

To view Attendance Details (monthly attendance) CLICK HERE

10 Total Credits required for FY26 Rebate eligibility.

Company NameMeetings CompleteExternal Credits CompletedOnsite ConsultationTotal CreditsCredits Met
A K Fabrication Inc.0 of 100 of 200
Abbott Electric Inc.11 of 100 of 2011Yes
Adams Signs11 of 100 of 2011Yes
Adelman's Truck Parts Corporation9 of 100 of 209
Aeration Septic Inc.10 of 100 of 2010Yes
Airgas Merchant Gases7 of 100 of 207
Akron-Canton Regional Airport Authority10 of 100 of 2010Yes
Allen Keith Construction0 of 100 of 200
Ambaflex Manufacturing Inc.4 of 100 of 204
American Aluminum Extrusion10 of 100 of 2010Yes
American Marble Industries9 of 100 of 209
Americold Logistics - Massillon10 of 100 of 2010Yes
Ames Painting11 of 100 of 2011Yes
Amherst Meadows0 of 100 of 200
Annette Wood3 of 100 of 203
Apache Industrial Services11 of 100 of 2011Yes
Architectural Roofing Contractors Inc.0 of 100 of 200
Area Wide Protection0 of 100 of 200
Ark Basement Services0 of 100 of 200
Arrow Passage Recovery LLC0 of 100 of 200
Arts in Stark0 of 100 of 200
Astoria Skilled Nursing & Rehabilitation0 of 100 of 200
AZZ Galvanizing4 of 100 of 204
B-Tek Scales, LLC9 of 100 of 209
Barbco, Inc.11 of 100 of 2011Yes
Barnhart Crane and Rigging0 of 100 of 200
Beaver Constructors Inc.8 of 100 of 208
Bethany Nursing Home0 of 100 of 200
Biery Cheese Co.1 of 100 of 201
Biro Manufacturing Company0 of 100 of 200
Black, McCuskey, Souers & Arbaugh LPA12 of 100 of 2012Yes
Board of Stark County Commissioners9 of 100 of 209
Brechbuhler Scales, Inc.11 of 100 of 2011Yes
Brewster Parke0 of 100 of 200
Brookside Country Club, Inc.0 of 100 of 200
Brookwood Mgmt. Co., Inc.0 of 100 of 200
Brown Local Schools11 of 100 of 2011Yes
Buckeye Council, Boy Scouts of America5 of 100 of 205
Builder Exchange of East Central Ohio0 of 100 of 200
Canton Aluminum Sales Corp.0 of 100 of 200
Canton Christian Home0 of 100 of 200
Canton City Schools10 of 101 of 2011Yes
Canton Drop Forge Inc.6 of 100 of 206
Canton Floors Inc.9 of 100 of 209
Canton Gear MFG & Design Co., Inc.0 of 100 of 200
Canton Local School District0 of 100 of 200
Canton Regional Chamber of Commerce13 of 100 of 2013Yes
Carroll County Commissioners10 of 100 of 2010Yes
Carroll Electric Cooperative, Inc.0 of 100 of 200
Carrollton Exempted Village School District0 of 100 of 200
Cee-B Glass Inc 0 of 10 0 of 2 00
Checkpoint Systems-High Theft Solutions 0 of 10 0 of 2 00
City of Canal Fulton 0 of 10 0 of 2 00
City of Canton 13 of 10 0 of 2 013 Yes
City of Louisville 9 of 10 0 of 2 09
City of Massillon 10 of 10 0 of 2 010 Yes
City of North Canton 10 of 10 0 of 2 010 Yes
CKP Heating & Cooling, LLC 0 of 10 0 of 2 00
CMJW Inc 2 of 10 0 of 2 02
cng 0 of 10 0 of 2 00
Combi Packaging Systems LLC 10 of 10 0 of 2 010 Yes
CommQuest Services Inc. 0 of 10 0 of 2 00
Community Health Network 0 of 10 0 of 2 00
COMPASS 11 of 10 0 of 2 011 Yes
Coon Caulking and Sealants, Inc 11 of 10 1 of 2 012 Yes
County Fire Protection 0 of 10 0 of 2 00
Custom Utilicom Inc. 0 of 10 0 of 2 00
Daniel R Evans inc 7 of 10 0 of 2 07
Deerfield Ag Services Inc. 0 of 10 0 of 2 00
DeVille Enterprises LLC 10 of 10 0 of 2 010 Yes
Digital Operations Group LLC 0 of 10 0 of 2 00
dlhBOWLES 10 of 10 0 of 2 010 Yes
DRB Systems 0 of 10 0 of 2 00
Duct Bank One LLC 0 of 10 0 of 2 00
Dynamic HVAC Solutions LLC 0 of 10 0 of 2 00
EMSCO, Inc. 11 of 10 0 of 2 011 Yes
EnviroServe Inc. 0 of 10 0 of 2 00
Esber Beverage Company 11 of 10 0 of 2 011 Yes
Eslich Wrecking Company 11 of 10 0 of 2 011 Yes
Esmet Inc. 0 of 10 0 of 2 00
etank 1 of 10 0 of 2 01
Evans Construction Company 0 of 10 0 of 2 00
Everhard Products, Inc. 10 of 10 0 of 2 010 Yes
Expert Brazing & Heat Treating, Inc. 0 of 10 0 of 2 00
Extreme Trailers LLC 1 of 10 0 of 2 01
Fairless Local Schools 11 of 10 0 of 2 011 Yes
Fallsway Equipment 6 of 10 0 of 2 06
FASTSIGNS of Central Canton 3 of 10 0 of 2 03
Ferrero 0 of 10 0 of 2 00
Finney Refrigeration Inc. 0 of 10 0 of 2 00
Foltz Machine Inc. 0 of 10 0 of 2 00
Foundation Systems & Anchors, Inc. 9 of 10 0 of 2 09
Fred Olivieri Construction Co. 9 of 10 0 of 2 09
Gaspar Inc. 0 of 10 0 of 2 00
GBS 9 of 10 2 of 2 011 Yes
GentleBrook 10 of 10 0 of 2 010 Yes
Glenmoor Country Club 0 of 10 0 of 2 00
Goodwill Industries of Greater Clevelan 11 of 10 0 of 2 011 Yes
Gospel 9 of 10 0 of 2 09
Graco Concrete Incorporated 0 of 10 0 of 2 00
Grass Master Inc. 7 of 10 0 of 2 07
Green Meadows Health & Wellness Center 0 of 10 0 of 2 00
Green Meadows Paper Company 3 of 10 2 of 2 05
Gregory Galvanizing & Metal Processing 9 of 10 1 of 2 010 Yes
Gregory Industries 11 of 10 0 of 2 011 Yes
Hall of Fame Resort & Entertainment Co. 9 of 10 0 of 2 09
Hammontree & Associates Ltd. 8 of 10 0 of 2 08
Hannon Electric Co. 10 of 10 0 of 2 010 Yes
Harrison Paint Corporation 0 of 10 0 of 2 00
haymaker 9 of 10 1 of 2 010 Yes
Heiser Sand & Gravel Corporation 0 of 10 0 of 2 00
Henderson Roofing 7 of 10 0 of 2 07
Hendrickson Trailer Suspension Systems 9 of 10 0 of 2 09
Hills Supply Inc. 0 of 10 0 of 2 00
Hilscher-Clarke Electric Company 0 of 10 0 of 2 00
Hometown Occupational Health 0 of 10 0 of 2 00
Hosner Carpets & Interiors Inc. 10 of 10 0 of 2 010 Yes
Hughes Kitchens & Bath, LLC 11 of 10 0 of 2 011 Yes
Ironrock Capital Inc. 3 of 10 2 of 2 05
Jackson Local School District 11 of 10 0 of 2 011 Yes
Jackson Township Board of Trustees 10 of 10 2 of 2 012 Yes
JMW Trucking Services Inc. 0 of 10 0 of 2 00
JMW Welding & Mfg., Inc. 0 of 10 0 of 2 00
Jost Tire 0 of 10 0 of 2 00
JR Coleman Family Services 0 of 10 0 of 2 00
KebCo Precision Frabricators, Inc. 0 of 10 0 of 2 00
Kendall House Inc. dba KFC 10 of 10 0 of 2 010 Yes
Kiko Company 0 of 10 0 of 2 00
Kingsway Services LLC 0 of 10 0 of 2 00
Kisha & Tabellion Company 10 of 10 0 of 2 010 Yes
Kishman's IGA 7 of 10 0 of 2 07
Klein's Restoration Services 0 of 10 0 of 2 00
Koch Knight LLC 11 of 10 0 of 2 011 Yes
Krugliak, Wilkins, Griffiths & Dougherty LPA 11 of 10 0 of 2 011 Yes
Leppo Rents 0 of 10 0 of 2 00
Liberty Tire Services of Ohio, LLC 8 of 10 0 of 2 08
Lindsay Precast Inc. 5 of 10 0 of 2 05
Lingo Technical, Inc. 2 of 10 0 of 2 02
Louisville City School District 9 of 10 0 of 2 09
Magnetech Industrial Services 2 of 10 0 of 2 02
Malavite Excavating, Inc. 10 of 10 0 of 2 010 Yes
Malone University 7 of 10 0 of 2 07
Marathon Staffing 0 of 10 0 of 2 00
Massillon City Schools 11 of 10 0 of 2 011 Yes
McKinley Health Care Center 0 of 10 0 of 2 00
MCTV Inc. 10 of 10 0 of 2 010 Yes
Meadow Wind Health Care Center 0 of 10 0 of 2 00
mears nissan 0 of 10 0 of 2 00
Mid-East Truck & Tractor Service Inc. 9 of 10 0 of 2 09
Midwest Industrial Supply, Inc. 11 of 10 0 of 2 011 Yes
Midwest Innovations 0 of 10 0 of 2 00
Milhoan Asphalt Maintenance Inc 2 of 10 0 of 2 02
Miller & Company 0 of 10 0 of 2 00
Minerva Local Schools 11 of 10 0 of 2 011 Yes
Miracle Solutions Inc 0 of 10 0 of 2 00
Motts, Inc. 0 of 10 0 of 2 00
MRO Built Inc. 9 of 10 0 of 2 09
Multi-County Juvenile Attention System 10 of 10 0 of 2 010 Yes
Myers Controlled Power, LLC 11 of 10 0 of 2 011 Yes
NAGALV Ohio Inc. 0 of 10 0 of 2 00
NBH CLEANING & RESTORATION SERVICE LLC 0 of 10 0 of 2 00
Nimishillen Township 0 of 10 0 of 2 00
North Canton City School District 11 of 10 0 of 2 011 Yes
North Lawrence Vol. Fire Dept., Inc. 0 of 10 0 of 2 00
Northwest Local Schools 8 of 10 1 of 2 09
Oakhill Manor Care Center 0 of 10 0 of 2 00
Ohio Anesthesia Group 0 of 10 0 of 2 00
Ohio Concrete Recycling LLC 11 of 10 0 of 2 011 Yes
Ohio Drilling Co., Inc. 0 of 10 0 of 2 00
Ohio Gratings Inc. 11 of 10 0 of 2 011 Yes
Ohio Head and Neck Surgeons, Inc. 0 of 10 0 of 2 00
Omni Die Casting, Inc. 11 of 10 0 of 2 011 Yes
Osnaburg Local School District 9 of 10 0 of 2 09
Oster Enterprises 1 of 10 0 of 2 01
OTC Services Inc. 8 of 10 0 of 2 08
Paarlo Plastics, Inc. 0 of 10 0 of 2 00
Pathway Caring for Children 9 of 10 0 of 2 09
Perry Local Schools 11 of 10 0 of 2 011 Yes
Perry Township Board of Trustees 1 of 10 0 of 2 01
Plain Local Schools 12 of 10 0 of 2 012 Yes
Polymer Packaging Inc. 0 of 10 0 of 2 00
Powell Electrical Mfg. 9 of 10 0 of 2 09
Premier Pallet & Recycling Inc. 8 of 10 0 of 2 08
Profile Plastic Inc. 10 of 10 0 of 2 010 Yes
Project REBUILD, Inc. 10 of 10 0 of 2 010 Yes
Protech Security Inc. 0 of 10 0 of 2 00
Proxy Healthcare LLC 0 of 10 0 of 2 00
Q4 Impact Group, LLC 0 of 10 0 of 2 00
Quickdraft, Inc. 11 of 10 0 of 2 011 Yes
R. G. Smith Co., Inc. 0 of 10 0 of 2 00
R. J. Matthews Co. 9 of 10 1 of 2 010 Yes
R. Straus LLC 0 of 10 0 of 2 00
R.T. Hampton Plumbing & Heating Inc. 11 of 10 0 of 2 011 Yes
RB's Truck & Trailer Service Ltd. 10 of 10 0 of 2 010 Yes
Resco Products, Inc. 0 of 10 0 of 2 00
RETTEW Associates, Inc. 0 of 10 0 of 2 00
Rice's Landscapes Redefined 11 of 10 0 of 2 011 Yes
Ring Masters LLC 0 of 10 0 of 2 00
Roger Bettis Trucking, Inc. 11 of 10 0 of 2 011 Yes
Roricks Inc 0 of 10 0 of 2 00
RW Screw Products, Inc. 8 of 10 0 of 2 08
Safety Resource Company of Ohio 11 of 10 0 of 2 011 Yes
Salco Machine, Inc. 0 of 10 0 of 2 00
Sandy Valley Local Schools 10 of 10 0 of 2 010 Yes
Sarah Day Care Centers Inc. 0 of 10 0 of 2 00
Schauer Group, Inc. 0 of 10 0 of 2 00
Sedgwick 1 of 10 0 of 2 01
Seifert & Associates, Inc. 0 of 10 0 of 2 00
Seifert Technologies Inc. 9 of 10 0 of 2 09
Service Steel Aerospace 11 of 10 0 of 2 011 Yes
Servpro of Canton 6 of 10 0 of 2 06
Sheckler Excavating, Inc. 10 of 10 0 of 2 010 Yes
Sheetmetal Crafters Inc. 8 of 10 0 of 2 08
Siffrin, Inc. 0 of 10 0 of 2 00
Slesnick Iron & Metal Co. 0 of 10 0 of 2 00
Solmet Services Inc. 11 of 10 0 of 2 011 Yes
Solmet Technologies 11 of 10 0 of 2 011 Yes
Sparta Steel & Equipment Corp 11 of 10 0 of 2 011 Yes
Springwood Lake Camp Club POA, Inc. 10 of 10 0 of 2 010 Yes
SPSI West, Inc. 0 of 10 0 of 2 00
St. John's Villa 10 of 10 0 of 2 010 Yes
staley technologies 2 of 10 0 of 2 02
Standard Plumbing and Heating 11 of 10 0 of 2 011 Yes
Standard Printing Company 4 of 10 0 of 2 04
STARCON International - Canton OH 1 of 10 0 of 2 01
Stark Area Regional Transit Authority 11 of 10 0 of 2 011 Yes
Stark Area Vocational School District 8 of 10 0 of 2 08
Stark County Community Action Agency 10 of 10 0 of 2 010 Yes
Stark County District Library 5 of 10 0 of 2 05
Stark County Educational Service Center 11 of 10 0 of 2 011 Yes
Stark County Engineers 13 of 10 0 of 2 013 Yes
Stark County Health Department 9 of 10 0 of 2 09
Stark Metropolitan Housing Authority 9 of 10 0 of 2 09
Stark State College 11 of 10 0 of 2 011 Yes
Stark Women's Center 0 of 10 0 of 2 00
Stauffer Glove & Safety 1 of 10 0 of 2 01
Stolle Machinery 9 of 10 0 of 2 09
Stone Products, Inc. 10 of 10 0 of 2 010 Yes
Summit C & D Disposal 0 of 10 0 of 2 00
Summitville Tile Inc 10 of 10 0 of 2 010 Yes
Technibus, Inc. 7 of 10 0 of 2 07
The Inn at Belden Village 8 of 10 0 of 2 08
The Inn at University Village 3 of 10 0 of 2 03
The Inn at Whitewood Village 0 of 10 0 of 2 00
The Joseph A. Jeffries Co., Inc. 0 of 10 0 of 2 00
The M. Conley Company 5 of 10 0 of 2 05
The Shanafelt Manufacturing Company 0 of 10 0 of 2 00
The Spindler Company 0 of 10 0 of 2 00
The Workshops, Inc. 10 of 10 0 of 2 010 Yes
Todd's Enviroscapes, Inc. 0 of 10 0 of 2 00
Tower Industries 0 of 10 0 of 2 00
Tractor Parts, Inc. 9 of 10 0 of 2 09
TruckCorp LLC 0 of 10 0 of 2 00
Tuslaw Local School District 11 of 10 0 of 2 011 Yes
Tycor Roofing 11 of 10 0 of 2 011 Yes
U.S. Casting Company 0 of 10 0 of 2 00
U.S. SafetyGear Inc. 9 of 10 0 of 2 09
Union Metal Industries Corporation 9 of 10 0 of 2 09
United Architectural Metals, Inc. 0 of 10 0 of 2 00
United Glass & Panel Systems Inc. 0 of 10 0 of 2 00
United Rolls Inc. 0 of 10 0 of 2 00
United Surface Finishing 9 of 10 0 of 2 09
Uniwall Manufacturing Company 10 of 10 0 of 2 010 Yes
USA Precast Concrete Limited 8 of 10 0 of 2 08
V & S Schuler Engineering Inc. 10 of 10 0 of 2 010 Yes
Vasco Group 8 of 10 0 of 2 08
Ventrone Excavating, Inc. 9 of 10 0 of 2 09
Village of Brewster 11 of 10 0 of 2 011 Yes
Village of Magnolia 0 of 10 0 of 2 00
Visiting Angels 0 of 10 0 of 2 00
Visual Edge IT 0 of 10 0 of 2 00
Wallace Forge Company 10 of 10 0 of 2 010 Yes
Washita Valley Enterprises, Inc. 5 of 10 0 of 2 05
Whitehouse Ohio Works 11 of 10 0 of 2 011 Yes
YMCA of Central Stark County 10 of 10 2 of 2 012 Yes
Young Truck Sales, Inc. 7 of 10 2 of 2 09
Zeigler Tire & Supply Inc. 0 of 10 0 of 2 00
Ziegler Tire of Huron County 0 of 10 0 of 2 00
Copyright © 2026 Stark County Safety Council